Course Outcomes – Batch 2018
STUDY SCHEME
Batch 2018 onwards
First Semester/Second Semester Physics Group
Course
Code |
Course Type | Course Title | Load Allocations | Marks Distribution | Total
Marks |
Credits | ||||
L | T P | Internal | External | |||||||
BTPHXX-18 | Basic Science Course | Physics | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BTPHXX-18 | Basic Science Course | Physics (Lab) | 0 | 0 | 3 | 30 | 20 | 50 | 1.5 | |
BTAMXX-18 | Basic Science Course | Maths-I | 3* | 1 | 0 | 40 | 60 | 100 | 4 | |
BTEE101-18 | Engineering Science Course | Basic Electrical Engineering | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BTEE102-18 | Engineering Science Course | Basic Electrical Engineering (Lab) | 0 | 0 | 2 | 30 | 20 | 50 | 1 | |
BTME101-18 | Engineering Science Courses | Engineering Graphics & Design | 1 | 0 | 4 | 60 | 40 | 100 | 3 | |
BMPD101-18 | Mentoring and Professional
Development |
0
|
0 | 2 | Satisfactory /
Un-Satisfactory |
Non-Credit | ||||
TOTAL | 10 | 3 | 11 | 220 | 280 | 500 | 17.5 | |||
Chemistry Group
Course
Code |
Course Type | Course Title | Load Allocations | Marks Distribution | Total
Marks |
Credits | ||||
L | TP | Internal | External | |||||||
BTCH101-18
|
Basic Science Course | Chemistry-I | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BTCH102-18
|
Basic Science Course | Chemistry-I (Lab) | 0 | 0 | 3 | 30 | 20 | 50 | 1.5 | |
BTAMXX-18
|
Basic Science Course | Maths-I
|
3* | 1 | 0 | 40 | 60 | 100 | 4 | |
BTPS101-18
|
Engineering Science Course | Programming for Problem Solving | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
BTPS102-18
|
Engineering Science Course | Programming for Problem Solving (Lab) | 0 | 0 | 4 | 30 | 20 | 50 | 2 | |
BTMP101-18
|
Engineering Science Course | Workshop / Manufacturing Practices
|
1 | 0 | 4 | 60 | 40 | 100 | 3 | |
BTHU101-18
|
Humanities and Social Sciences including Management courses | English
|
2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BTHU102-18
|
Humanities and Social Sciences including Management courses | English (Lab)
|
0 | 0 | 2 | 30 | 20 | 50 | 1 | |
BMPD101-18
|
Mentoring and Professional Development | 0 | 0 | 2 | Satisfactory /
Un-Satisfactory |
Non-Credit | ||||
TOTAL | 12 | 2 | 15 | 290 | 360 | 650 | 20.5 | |||
COURSE OUTCOMES
Batch 2018 onwards
Program: B.Tech CSE | ||
Course:Semiconductor Physics; Semester: 1st/2nd | ||
Course Code: BTPH104-18 | NBA/NAAC Code:-CS144 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Understand the basic conceptsin the physics of solids and semiconductors. | |
II | Explain the properties of semiconductors and the phenomenon of carrier generation and transport. | |
III | Understand and describe the interaction of light with semiconductors. | |
IV | Acquire the comprehensive knowledge of measurement techniques used for parameter extraction. | |
Program: B.Tech CSE | ||
Course: Semester: -Semiconductor Physics Lab1st/2nd | ||
Course Code: BTPH114-18 | NBA/NAAC Code:-CS145 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Verify some of the theoretical concepts learnt in the theory courses. | |
II | Carry out precise measurements and handling sensitive equipments. | |
III | Introduce the methods used for estimating and dealing with experimental uncertainties and systematic errors. | |
IV | Learn to draw conclusions from data and write a technical report which communicates scientific information in a clear and concise manner. | |
Program: B.Tech. ECE | ||
Course: Semiconductor and Optoelectronics Physics; Semester: 1st/2nd | ||
Course Code:– BTPH105-18 | NBA/NAAC Code:-CA148 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Understand and explain the fundamental principles and properties of electronic materials and semiconductors. | |
II | Understand and describe the impact of solid-state device capabilities and limitations on electronic circuit performance. | |
III | Understand the design, fabrication, characterization techniques, and measurements of Engineered semiconductor materials. | |
IV | Learn the basics of the optoelectronic devices, LEDs, semiconductor lasers, and photo detectors. | |
Program: B.Tech ECE | ||
Course: Semiconductor and Optoelectronics Physics; Semester: 1st/2nd | ||
Course Code: BTPH115-18 | NBA/NAAC Code:-CA153 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Verify some of the theoretical concepts learnt in the theory courses. | |
II | Carry out precise measurements and handling sensitive equipments. | |
III | estimate and deal with experimental uncertainties and systematic “errors.” | |
IV | Learn to draw conclusions from data and write a technical report which communicates scientific information in a clear and concise manner. | |
Program: B.Tech EE | ||
Course:Optics and Modern Physics; Semester: 1st/2nd | ||
Course Code: BTPH102-18 | NBA/NAAC Code:-CA146 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Identify and illustrate physical concepts and terminology used in optics and other wave phenomena. | |
II | Understand optical phenomenon, such as, interference, diffraction etc. in terms of wave model. | |
III | Appreciate the need for quantum mechanics, wave particle duality etc. and their applications. | |
IV | Understand some of the basic concepts in the physics of solids and semiconductors. | |
Program: B.Tech EE | ||
Course:Optics and Modern Physics Lab; Semester: 1st/2nd | ||
Course Code: BTPH112-18 | NBA/NAAC Code:-CA151 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Verify some of the theoretical concepts learnt in the theory courses. | |
II | Carry out precise measurements and handling sensitive equipment | |
III | Learn to draw conclusions from data and develop skills in experimental design. | |
IV | Write a technical report which communicates scientific information in a clear and concise manner. | |
Program: B.Tech CE | ||
Course:Mechanics of Solids; Semester: 1st/2nd | ||
Course Code: BTPH101-18 | NBA/NAAC Code:-CA145 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Understand the vector mechanics for a classical system. | |
II | Identify various types of forces in nature, frames of references, and conservation of laws. | |
III | Know the simple harmonic, damped, and forced simple harmonic oscillator for a mechanical system. | |
IV | Analyze the planar rigid body dynamics for a mechanical system. | |
Program: B.Tech CE | ||
Course:Mechanics of Solids Lab; Semester: 1st/2nd | ||
Course Code: BTPH111-18 | NBA/NAAC Code:-CA150 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Understand the concepts learned in the mechanics of solids. | |
II | Learning the skills needed to verify some of the concepts of theory courses. | |
III | Trained in carrying out precise measurements and handling sensitive equipment. | |
IV | Understand the principles of error analysis and develop skills in experimental design. | |
Program: B.Tech ME | ||
Course:Electromagnetism; Semester: 1st/2nd | ||
Course Code: BTPH103-18 | NBA/NAAC Code:-C147 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Apply the basic concepts of vector calculus to electric and magnetic fields. | |
II | Describe static electric and magnetic fields, their behavior in different media, associated laws, boundary conditions and electromagnetic potentials. | |
III | Understand the concepts related to Faraday‘s law, induced emf and analyze Maxwell’s equations in differential and integral forms. | |
IV | Understand the phenomena of wave propagation in different media and its interfaces and apply them to diverse engineering problems. | |
Program: B.Tech ME | ||
Course:Electromagnetism Lab; Semester: 1st/2nd | ||
Course Code: BTPH113-18 | NBA/NAAC Code:-C152 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Verify some of the theoretical concepts learnt in the theory courses. | |
II | Carry out precise measurements and handling sensitive equipment | |
III | Learn to draw conclusions from data and develop skills in experimental design. | |
IV | Write a technical report which communicates scientific information in a clear and concise manner. | |
Program: B.Tech CSE | ||
Course: Mathematics Paper-I Calculus & Linear Algebra; Semester: 1st/2nd | ||
Course Code: BTAM104-18 | NBA/NAAC Code:-CS142 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Use the fundamentals of differential and integral calculus to analyze existing and developing new mathematical models in engineering. | |
II | Analyze the convergence/divergence of improper integrals. | |
III | Apply essential tools of matrices while destining the mathematical models of problems related to various engineering fields. | |
IV | Apply the basic concepts of linear algebra including linear transformations. | |
Program: B.Tech ECE | ||
Course: Mathematics Paper-I ; Semester: 1st/2nd | ||
Course Code: BTAM101-18 | NBA/NAAC Code:-CA138 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Determine the rank and inverse of the matrix, solve linear system of equations, determine the Eigen values and Eigen vectors and also apply Cayley Hamilton theorem. | |
II | Determine the convergence and divergence conditions of various types of infinite series. | |
III | Study the limit, continuity, differentiation and determine the optimal points of single variable and multivariable functions. | |
IV | The students will be able to integrate multiple variables and also apply the same to determine the areas and volumes using double integration using change of order or change of variables, if needed. | |
Program: B.Tech ME/CE/EE/AG | ||
Course: Mathematics Paper-I ; Semester: 1st/2nd | ||
Course Code: BTAM101-18 | NBA/NAAC Code:- CM138/CA138 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Use the fundamentals of differential and integral calculus to analyse existing and developing new mathematical models in engineering. | |
II | Apply the concept of multivariable calculus in different engineering problems. | |
III | Investigate the convergence behaviour of power series arising in various engineering applications. | |
IV | Apply the basic concepts of linear algebra including linear transformations. | |
Program: B.Tech CSE | ||
Course: Mathematics Paper-IIProbability & Statistics; Semester: 1st/2nd | ||
Course Code: BTAM204-18 | NBA/NAAC Code:-CS143 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Apply the statistical methods and the ideas of probability for presenting the brief picture of given data. | |
II | Apply the discrete probability distributions and basic ideas of correlation and regression to solve problems. | |
III | Apply the continuous probability distributions and curve fitting to analyze data. | |
IV | Apply the concept of sampling theory for making decisions in practical problems. | |
Program: B.Tech ECE, EE | ||
Course: Mathematics Paper-II; Semester: 1st/2nd | ||
Course Code: BTAM202-18 | NBA/NAACCode:- CA140 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | To find the solution of Ordinary differential equations (linear) in most of the dynamical systems of engineering | |
II | Use the fundamental concepts of partial differential equations to study the vibration of a string, flow of heat in a rod and plate(steady state). | |
III | Demonstrate understanding of common numerical methods and how they are used to obtain approximate solutions to otherwise intractable mathematical problems. | |
IV | Derive numerical methods for various mathematical operations and tasks, such as interpolation, differentiation, integration, the solution of linear and nonlinear equations, and the solution of differential equations. | |
Program: B.Tech CE | ||
Course: Mathematics Paper-II; Semester: 1st/2nd | ||
Course Code: BTAM201-18 | NBA/NAACCode:- CA139 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Understand and solve first order ordinary differential equations of exact and reducible to exact, second order linear differential equations with variable coefficients utilizing the standard techniques, and method of power series solution encountered in engineering. | |
II | Apply the methods of solving first order partial differential equations (linear as well as non-linear type),homogeneous and non-homogeneous linear partial differential equations of second and higher order commonly occur in civil engineering. | |
III | Classify and solve simple problems of second order linear partial differential equations along with initial and boundary value conditions in Cartesian coordinates using method of separation of variables and D’Alembert’s solution of wave equation. | |
IV | Solve Laplace equation and one dimensional diffusion equation in Cartesian coordinate system and express Laplace equation in plane, cylindrical and spherical polar coordinates. | |
Program: B.Tech ME/AG | ||
Course: Mathematics Paper-IIOrdinary Differential Equations and Complex Variables; Semester: 1st/2nd | ||
Course Code: BTAM203-18 | NBA/NAACCode:- CM141 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Apply the tools of differential calculus to the functions of complex variables and study the functions and their properties. | |
II | Apply the tools of integral calculus to evaluate the singularities and integrals of the functions of complex variables and definite real integrands. | |
III | Solve the ordinary differential equations of first order. | |
IV | Solve the ordinary differential equations of higher order as needed in the engineering problems. | |
Program: B.Tech | ||
Course:Basic Electrical Engineering; Semester: 1st/2nd | ||
Course Code: BTEE101-18 | NBA/NAAC Code:-CA154 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Evaluate the basic concepts of direct current and alternation current in various machines and circuit networks. | |
II | Solve the basic numerical related to various laws of network and network Theorems | |
III | Study working principle of transformer, electrical machines and power converters | |
IV | Introduce the components of low voltage electrical installations | |
Program: B.Tech | ||
Course:Basics of Electrical Engineering Laboratory; Semester: 1st/2nd | ||
Course Code: BTEE102-18 | NBA/NAAC Code:-CA155 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The ability to use common electrical measuring instruments and understand the fundamentals of electrical engineering. | |
II | The ability to make electrical connections and measure power, power factor using appropriate equipments. | |
III | Have the knowledge of electrical machines, components and their ratings. | |
IV | Understand the operation of transformers and electrical machines. | |
Program: B.Tech CSE | ||
Course:Engineering Graphics and Drawing; Semester: 1st/2nd | ||
Course Code: BME101-102 | NBA/NAAC Code:- CS156 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will be able to understand various concepts of engineering drawing like dimensioning, conventions and scales. | |
CO II | The students will be able to understand orthographic projections in first and third angles. | |
CO III | The students will be able to understand interior details and surface layout of various objects. | |
CO IV | The students will be able to understand and acquire knowledge of projection of 3D objects. | |
CO V | The students will be able to understand the various concepts of interpretation of joints. | |
Program: B.Tech | ||
Course: Chemistry-I Semester: 1st/2nd | ||
Course Code: BTCH101-18 | NBA/NAAC Code:-CA157 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will be able to analyse microscopic chemistry in terms of atomic and molecular orbitals and intermolecular forces | |
CO II | The students will be able to rationalise bulk properties and processes using thermodynamics, periodic properties such as ionization potential, electronaffinity etc. | |
CO III | The students will be able to distinguish the ranges of the electromagnetic spectrum used in various spectroscopic techniques. | |
CO IV | The students will be able to understand the stereochemistry of organic compounds and major chemical reactions that are used in the synthesis of molecules. | |
Program: B.Tech | ||
Course: Chemistry Lab-I Semester: 1st/2nd | ||
Course Code:– BTCH102-18 | NBA/NAAC Code:- CA158 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will learn the techniques like conductometry and chromatography | |
CO II | The students will learn the methods to determine Partition coefficient, Rate constant and adsorption isotherm. | |
CO III | The students will be able to study the properties of lubricant to compare their quality. | |
CO IV | The students will be able to analyze the different lattice structures and synthesize a polymer molecule. | |
Programme: B.Tech | |
Course: Programming for Problem Solving; Semester: 1st/2nd | |
Course Code: BTPS101-18NBA/NAAC Code:-CA160 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
CO I | Describe algorithm, pseudo codes and programming structures. |
CO II | Use syntax, semantics and different constructs to solve mathematical and logical problems in ‘C’ language. |
CO III | Implement programs related to simple numerical method problems, namely root finding of function, differentiation of function and simple integration in ‘C’ language. |
CO IV | Identify the role of simple data structures, pointers, memory allocation and data handling for various applications through files in ‘C’. |
CO V | Decompose a problem into functions and synthesize a complete program using divide and conquer approach. |
CO VI | Describe various file related operations. |
Program: B.Tech | ||
Course: Programming for Problem Solving LabSemester: 1st/2nd | ||
Course Code:– BTPS102-18 | NBA/NAAC Code:- CA159 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Understand the various hardware and software parts of computer system and define the basic working of Operating System. | |
CO II | Describe syntax, semantics and different constructs to solve mathematical and logical problems in ‘C’ language | |
CO III | Implement a simple program by writing the code, testing the code and debugging the program in ‘C’ Language. | |
CO IV | Represent data in arrays, strings and structures and manipulate them through a program. | |
CO V | Declare pointers of different types and use them in defining self referential structures. | |
CO VI | Implement programs to create, read and write to and from simple text files. | |
Program: B.Tech | ||
Course: Manufacturing Practice Semester: 1st/2nd | ||
Course Code:– BTMP-101 | NBA/NAAC Code:- CA165 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Student will develop skills for welding on arc welding and gas welding. | |
CO II | Students will learn about safety precautions while handling tool and machinery. | |
CO III | Acquire skill for machining on lathe machines. | |
CO IV | Acquire skills for marking, cutting, fitting practices in fitting shops and learn about various materials used for making moulds, cores and casting. | |
CO V | Students will acquire skills to fabricate projects involving operations of carpentry shop, welding shop, fitting and foundry shops. | |
CO VI | Student will develop skills for welding on arc welding and gas welding. | |
Program: B.Tech | ||
Course: English Semester: 1st/2nd | ||
Course Code:– BTHU-101-18 | NBA Code:- CA161 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Become the independent users of English language. | |
CO II | Acquire basic proficiency in reading & listening, comprehension, writing and speaking skills. | |
CO III | Understand spoken and written English language, particularly the language of their chosen technical field. | |
CO IV | Converse fluently. | |
CO V | Produce on their own clear and coherent texts. | |
Program: B.Tech | ||
Course: EnglishLab Semester: 1st/2nd | ||
Course Code:– BTHU-102-18 | NBA Code:- CA162 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Become the independent users of English language. | |
CO II | Acquire basic proficiency in listening and speaking skills. | |
CO III | Understand spoken English language, particularly the language of their chosen technical field. | |
CO IV | Converse fluently | |
CO V | Produce on their own clear and coherent texts. | |