Course Outcomes – Batch 2016 and 2017
STUDY SCHEME- Batch 2016 onwards
FIRST SEMESTER | |||||||||
Course | Load Allocation | Marks Distribution
|
Credits | ||||||
Code | Name | L | T | P | Internal | External | Total | ||
BPHY0-101 | Applied Physics | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BMAT0-101 | Applied Mathematics-I | 4 | 1 | 0 | 40 | 60 | 100 | 5 | |
BHUM0-101 | Communicative English | 2 | 1 | 0 | 40 | 60 | 100 | 3 | |
BELE0-101 | Basics of Electrical Engineering | 2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BHUM0-103 | Human Values & Professional Ethics | 2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BESE0-101 | Environmental Science | 2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BPHY0-102 | Applied Physics Lab. | 0 | 0 | 2 | 60 | 40 | 100 | 1 | |
BHUM0-102 | Communicative English Lab. | 0 | 0 | 2 | 60 | 40 | 100 | 1 | |
BELE0-102 | Basics of Electrical
Engineering Lab. |
0 | 0 | 2 | 60 | 40 | 100 | 1 | |
BMFP0-101 | Manufacturing Practice | 1 | 0 | 6 | 60 | 40 | 100 | 4 | |
Total 6 Theory & 4 Lab. Courses | 16 | 3 | 12 | 480 | 520 | 1000 | 25 | ||
SECOND SEMESTER | |||||||||
Course | Load Allocation | Marks Distribution
|
Credits | ||||||
Code | Name | L | T | P | Internal | External | Total | ||
BCHM0-101 | Applied Chemistry | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BMAT0-201 | Applied Mathematics-II | 4 | 1 | 0 | 40 | 60 | 100 | 5 | |
BMEE0-101 | Elements of Mechanical Engineering | 3 | 1 | 0 | 40 | 60 | 100 | 4 | |
BECE0-101 | Basics of Electronics Engineering | 2 | 0 | 0 | 40 | 60 | 100 | 2 | |
BCSE0-101 | Basics of Computer Programming | 3 | 0 | 0 | 40 | 60 | 100 | 3 | |
BMEE0-102 | Engineering Drawing | 1 | 0 | 4 | 40 | 60 | 100 | 3 | |
BCHM0-102 | Applied Chemistry Lab. | 0 | 0 | 2 | 60 | 40 | 100 | 1 | |
BECE0-102 | Basics of Electronics Engineering Lab. | 0 | 0 | 2 | 60 | 40 | 100 | 1 | |
BCSE0-102 | Basics of Computer Programming Lab. | 0 | 0 | 4 | 60 | 40 | 100 | 2 | |
Total 6 Theory &3 Lab. Courses | 16 | 3 | 12 | 420 | 480 | 900 | 25 | ||
Course Outcomes
Course: Applied Physics; Semester: 1st/2nd | ||
Course Code:- BPHY0-101 | NBA/NAAC Code:-C120/MEC120 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Understand the basics of crystallography, magnetic materials, superconductivity and its applications. | |
CO II | Comprehend and apply the concepts of quantum and classical problems for different
physical problems. |
|
CO III | Understand basics of vector calculus, formation and conduction of wave in different
medium with the awareness of importance of dielectrics in electrical phenomenon. |
|
CO IV | Acquire comprehensive knowledge of lasers and optical fibres and their role in communication system. | |
CO V | Gain basic understanding of theory of relativity to apply in relativistic and non-
relativistic fields. |
|
CO VI | Acquaint with the applications of nano science and technology and study of drastic changes in the properties of nano sized particles. |
Course: Applied Mathematics –II; Semester: 2nd
|
||
Course Code:- BMAT0-201 | NBA/NAAC Code:- C119/MEC119 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Use the fundamentals of differential and integral calculus to analyse existing and developing new mathematical models in engineering. | |
CO II | Apply the concept of partial differentiation in different engineering problems. | |
CO III | To evaluate the parameters, like area, volume, mass, centre of gravity, moment of inertia etc. of planer and solid structures. | |
CO IV | Use vector (calculus) to study the paths, velocities and accelerations of moving bodies and fluids. |
Course: Communicative English Semester: 1st/2nd
|
||
Course Code:-BHUMO-101 | NBA/NAAC Code:- C122/MEC122 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Present himself/herself professionally through effective resumes and interviews | |
CO II | Use different strategies of effective communication and select the most
appropriate mode of communication for a given situation |
|
CO III | Speak effectively and assertively | |
CO IV | Correspond effectively through different modes of written communication. |
Course: Basics of Electrical Engineering; Semester: 1st/2nd
|
||
Course Code:-BELE0-101 | NBA/NAAC Code:- C124/MEC124 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Solve DC and AC circuits using various laws. | |
CO II | Understand concepts of magnetic circuits and working of transformers. | |
CO III | Understand the construction and working of electrical machines. | |
CO IV | Have knowledge of semiconductor devices, transducers and digital circuits. |
Course: Human Values and Professional Ethics ;Semester: 1st/2nd | ||
Course Code:-BHUM0-103 | NBA/NAAC Code:- C126/MEC126 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Students understanding ‘VALUES’ and ‘SKILLS’ as complimentary would mould themselves into engineers, who would enjoy their work and become more efficient. | |
CO II | Current problem of students of not to withstand the pressure due to work load
would be solved. |
|
CO III | Student would work with team spirit rather than in competition in professional as well as in personal life electrical machines. | |
CO IV | While designing and applying technology, nurture and protection of nature would become the key parameter of the student. | |
CO V | Holistic understanding would lead student to become more sensitive towards societal and environmental issues.
|
Course: Environmental Science; Semester: 1st/2nd
|
||
Course Code:- BESE0-101 | NBA/NAAC Code:-C127/MEC127 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | To measure environmental variables and interpret results. | |
CO II |
To interpret the results of scientific studies of environmental problems.
|
|
CO III | Ability to define threats to global biodiversity, their implications and potential solutions. | |
CO IV | Ability to evaluate local, regional and global environmental topics related to resource use and management. |
Course: Applied Physics Lab; Semester 1st/2nd
|
||
Course Code:- BPHY0-102 | NBA/NAAC Code:-C121/MEC121 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Acquire measurement skills, observational skills and understand limits of precision in measurements | |
CO II |
Verify fundamental laws, theoretical ideas and concepts. |
|
CO III | Apply practical based knowledge, scientific methods and reasoning in solving daily life problems. | |
CO IV | Correlate the knowledge gained with other engineering disciplines. |
Course: COMMUNICATIVE ENGLISH LAB Semester: 1st/2nd
|
||
Course Code:- BHUMO-102 | NBA/NAAC Code:- | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Understand and appreciate the need of communication skills in personal and professional life | |
CO II |
Use different medias/channels of communication and select the most appropriate for a given situation.
|
|
CO III | Speak and present himself/herself professionally and socially effectively through effective talks, resumes, interviews etc. |
Course: Basics of Electrical Engineering Lab; Semester: 1st/2nd | ||
Course Code:- BELE0-102 | NBA/NAAC Code:-C125/MEC125 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Various laws of AC and DC circuits. | |
CO II |
Verify the characteristics of semiconductor devices and digital circuits.
|
|
CO III | To test and verify the characteristics of various electromagnetic devices. | |
CO IV | Understand the uses of various measuring instruments. |
Course: Manufacturing Practice Semester: 1st/2nd | ||
Course Code:- BMFP0-101 | NBA/NAAC Code:-C128/MEC109 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Student will develop skills for welding on arc welding and gas welding. | |
CO II | Students will learn about safety precautions while handling tool and machinery
|
|
CO III | Acquire skill for machining on lathe machines. | |
CO IV | Acquire skills for marking, cutting, fitting practices in fitting shops and learn about various materials used for making moulds, cores and casting | |
CO V | Students will acquire skills to fabricate projects involving operations of carpentry shop, welding shop, fitting and foundry shops | |
CO VI | Student will develop skills for welding on arc welding and gas welding. |
Course: Applied Chemistry; Semester: 1st/2nd | ||
Course Code:- BCHM0-101 | NBA/NAAC Code:-C129/MEC129 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will be able to understand the best use of the techniques to protect the instruments from corrosion. | |
CO II | The students will be able to design new product by using different polymeric techniques
|
|
CO III | The students after studying spectroscopic techniques and coordination chemistry will be able to interpret the structure of molecules. | |
CO IV | The students will learn the chemical composition, separation techniques and modifications through chemical processes to enhance the quality of petrochemicals and will understand the merits and demerits of different methods applied to purify the water, to make it fit for domestic as well as industrial use. | |
CO V | The students will learn to develop the new techniques used for the synthesis of chemical products in an eco- friendly way. | |
Course: Applied Mathematics-I; Semester: 1st
|
||
Course Code:- BMAT0-101 | NBA/NAAC Code:-C131/MEC131 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Apply the basic concepts of linear algebra including linear transformations. | |
CO II | To find the solution of Ordinary differential equations (linear) in most of the dynamical systems of engineering.
|
|
CO III | Apply the theory of elementary functions of complex variables for the summation of trigonometric series | |
CO IV | Investigate the convergence behavior of power series arising in various engineering applications |
Course: Element of Mechanical Engineering -I; Semester: 1st
|
||
Course Code:- BMEE0-101 | NBA/NAAC Code:-C132/MEC132 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will be able to identify types of thermodynamic systems and understand the concepts of transient energies. | |
CO II |
The students will be able to understand the first law of thermodynamics applicable to the closed system and its applications(non-flow thermodynamic processes), open systems and its applications (Flow processes); understanding of the second law of thermodynamics, concepts of entropy, able to identify real and ideal gas power cycles and processes, concepts of irreversibility.
|
|
CO III | The students will be able to solve engineering problems using macroscopic approach related to various systems and processes. | |
CO IV | The students will be able to determine centroid, centers of gravity, moments of inertia, polar, moment of inertia, radius of gyration, mass moment of inertia of various symmetrical and non-symmetrical shapes and figures; understanding the mechanical properties of materials and ability to select engineering materials for different applications.
|
Course: Basics of Electronics Engineering; Semester: 1st | ||
Course Code:- BECE0-101 | NBA/NAAC Code:-C133/MEC133 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | To understand behaviour of semiconductor materials that includes diodes, LEDs, rectifiers and power regulators. | |
CO II | To learn basic principle of transistor, working of its different configurations and applications in electronic circuits.
|
|
CO III | To impart knowledge of Boolean expressions and their implementation using universal gates | |
CO IV | To learn applications of the transducers in measurements of various physical parameters. |
Course: Basics of Computer Programming; Semester: 1st/2nd | ||
Course Code:- BCSE0-101 | NBA/NAAC Code:-C135/MEC135 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Describe algorithm, pseudo codes and programming structures. | |
CO II | Use syntax, semantics and different constructs to develop a program in ‘C’ language. | |
CO III | Implement programs related to mathematical and logical problems in ‘C’ language. | |
CO IV | Use of simple data structures, pointers, memory allocation and data handling for various applications through files in ‘C’. | |
CO V | Identify the role of functions, arrays, storage classes in programming. | |
CO VI | Implementation of various file related operations |
Course: Engineering Drawing; Semester: 1st/2nd | ||
Course Code:- BMEE0-102 | NBA/NAAC Code:-C137/MEC137 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will be able to understand various concepts of engineering drawing like dimensioning, conventions and scales. | |
CO II |
The students will be able to understand orthographic projections in first and third angles. |
|
CO III | The students will be able to understand interior details and surface layout of various objects. | |
CO IV | The students will be able to understand and acquire knowledge of projection of 3D objects. | |
CO V | The students will be able to understand the various concepts of interpretation of joints. | |
Course: Applied Chemistry Lab; Semester: 1st/2nd | ||
Course Code:- BCHM0-102 | NBA/NAAC Code:-C130/MEC130 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | The students will learn the methods to determine the hardness, amount of Chlorine and dissolved oxygen in water. | |
CO II | The students will be able to study the properties of lubricant to compare their quality. | |
CO III | The students will learn advanced instrumental techniques used to determine the chemical composition. | |
CO IV | The students will learn the different steps involved in the synthesis of chemical products. |
Course: Basics of Electronics Engineering Lab; Semester: 1st/2nd | ||
Course Code:- BECE0-102 | NBA/NAAC Code:-C134/MEC134 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Become familiar with the functionality of a diode in circuits and their applications in rectifiers and regulators. | |
CO II | Basic principle of BJT transistor,working of different configurations and applications of JFET. | |
CO III | To implement various gates NOT,AND,OR,NAND,NOR using universal gates. | |
CO IV | To learn measurements of various physical parameters like temperature ,movement using different transducers |
Course: Basics of Computer Programming Lab; Semester: 1st/2nd | ||
Course Code:- BCSE0-102 | NBA/NAAC Code:-C136/MEC136 | |
Cos No | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
CO I | Identify the various hardware and software parts of computer system and define the basic working of operating system. | |
CO II | Describe the working of control panel, Command prompt & Run command. | |
CO III | Understand the menance of viruses and antivirus software and recognize the terms related to internet i.e. IP addresses, URL, Protocols and Domains. | |
CO IV | Use the package of MS Office for documentation, power point presentations and creating graphs. | |
CO V | Understanding the fundamentals of C Programming. | |
CO VI | Implement a simple program by writing the code, testing the code and debugging the programin C language. |