Course Outcomes-Batch 2014-15
Batch 2014 & 2015
Course Outcomes
Semester: 3rd
Program: B.Tech Electrical | |
Course: Engineering Mathematics-III ; Semester: 3rd | |
Course Code: BTAM-301 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Use the fundamental concepts of Fourier series to study different waveforms and find solution of the initial value and Boundary value problems related to various engineering fields using Laplace transforms. |
II | Solve the differential equations arising from physical problems in the form of an infinite convergent series. |
III | Use the fundamental concepts of partial differential equations to study the vibration of a string, flow of heat in a rod and plate (steady state). |
IV | Apply the basic concepts of function of a complex variable to find real integrals using contour integration. |
Program: B.Tech Electrical | |
Course: Circuit Theory ; Semester: 3rd | |
Course Code: BTEE-301 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of networks.
|
II | Understand basic concepts of different types of network theorems and their applications.
|
III | Design, analyse and synthesize the circuits. |
IV | Apply mathematical forms such as Laplace transforms and designing of filters circuits.
|
Program: B.Tech Electrical | |
Course: Transformers and Direct Current Machines ; Semester: 3rd | |
Course Code: BTEE-302 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of Transformer, different types of transformer connections and their applications. |
II | Understand single phase transformer, auto transformer and three phase transformer. |
III | Understand the basic concepts of D.C machines, operation and control of DC machines.
|
IV | Understand different techniques of speed control of DC machines and different types of testing methods.
|
Program: B.Tech Electrical |
|
Course: Electrical Measurements and Instrumentation ; Semester: 3rd | |
Course Code: BTEE-303 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge of various units of measuring devices,standards of various electrical quantities and their errors. |
II | Understand working principle and construction of various A.C and D.C measuring equipments used in electrical engineering for various parameters such as voltage,current,power,resistance,inductance,capacitance,frequency etc. In industry as well as in power generation,transmission and distribution sectors. |
III | Acquire knowledge of magnetic measurements using various methods, separation of losses and also basics of current,potential transformer along with their errors and corrective measures. |
IV | Identify,formulate and solve engineering problems related to measurements with the help of different type of measurinf instruments.
|
Program: B.Tech Electrical | |
Course: Electronics Devices and Circuits ; Semester: 3rd | |
Course Code: BTEE-304 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand basic electronic components.
|
II | Understand amplification circuits to amplify the signal. |
III | Understand various types of circuits to generate signals. |
IV | Understand how electronic components are specified and selected for industrial applications. |
Program: B.Tech Electrical
|
|
Course: Lab-I(Semiconductor Devices and Circuit Theory) ; Semester: 3rd | |
Course Code: BTEE-305 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the characteristics of various semiconductor devices. |
II | Understand identification and selection of various electronic components. |
III | Understand all types of electronics devices and circuits. |
IV | Analyze and interpret data. |
Program: B.Tech Electrical | |
Course: Lab-II(Electrical Machines-I) ; Semester: 3rd | |
Course Code: BTEE-306 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the characteristics of DC machines. |
II | Understand speed control methods and testing methods of DC machines. |
III | Acquire skills to operate all types of DC machines. |
IV | Analyze the speed control and efficiency of DC machine. |
Program: B.Tech Electrical | |
Course: Lab-III (Electrical Measurements) ; Semester: 3rd | |
Course Code: BTEE-307 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of measurements and instrumentation systems. |
II | Understand different instruments for electrical measurements. |
III | Understand basic concepts of different types of sensors and transducers. |
IV | Gain the skill knowledge of bridges and CRO operations. |
Program: B.Tech Electrical |
|
Course: Institutional Training; Semester: 3rd | |
Course Code: BTEE-309 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Paraphrase different types of wiring, switches, protective devices, cables, insulations and safety measures. |
II | Understand the generation of electricity through various conventional and renewable sources. |
III | Categorize different types of electrical components and devices. |
IV | Identify and discuss various socio-economic/environmental issues. |
Semester: 4th
Program: B.Tech Electrical | |
Course: Asynchronous Machines ; Semester: 4th | |
Course Code: BTEE-401 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire the basic concepts and performance of single phase and three phase ac machines for real time applications. |
II | Learn and analyze the various starting and speed control techniques for Induction motors. |
III | Understand the construction, principle of operation and applications of various special purpose motors. |
IV | Analyse and apply principles, and techniques of asynchronous machines in any advanced projects and works as a team. |
Program: B.Tech Electrical | |
Course: Linear Control Systems ; Semester: 4th | |
Course Code: BTEE-402 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain transfer functions for electrical circuits, translational/rotational mechanical systems and electromechanical systems. |
II | Learn basic goals of control systems in terms of transient/steady state time response behaviour. |
III | Analyze the stability of designed systems. |
IV | Have skills to model the control systems. |
Program: B.Tech Electrical | |
Course: Electromagnetic Fields ; Semester: 4th | |
Course Code: BTEE-403 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Learn the concepts of electromagnetic field theory and fundamental field equations. |
II | Acquire knowledge about the time varying fields and Maxwell’s equations. |
III | Understand the propagation of electromagnetic wave along different mediums. |
IV | Identify, formulates and solves engineering problems related to electromagnetic fields. |
Program: B.Tech Electrical | |
Course: Digital Electronics ; Semester: 4th | |
Course Code: BTEE-404 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge and understanding of the basics of digital electronics. |
II | Acquire an analytical thinking for the analysis of combinational and sequential digital circuits. |
III | Able to formulate and design digital applications and propose a cost effective solution. |
IV | Acquire knowledge of the technology in the area of memory devices, logic families, A/D & D/A converters. |
Program: B.Tech Electrical | |
Course: Power System-I(Transmission and Distribution) ; Semester: 4th | |
Course Code: BTEE-405 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge about basic requirements of transmission and distribution system design and installation. They can calculate economic Size of conductors and will know which transmission voltage is best suitable for a particular distance and area for economic consideration. |
II | Understand constructive details of overhead and underground transmission lines such as different types of conductors, supporting structures for transmission line considering geographical conditions and weather. They will also understand about problems in the overhead lines and can calculate the errors. |
III | Analyze and calculate different parameters of single phase and three phase lines and will know how to improve the efficiency of transmission lines by parameters. Students will be able to describe different transmission lines in the form of circuits and can evaluate their respective equations and constants. |
IV | Understand how different type of equipment are deployed to improve the quality of power and to compare different type of transmission systems and their requirement according to locality and efficiency. |
Program: B.Tech Electrical |
|
Course: Power Plant Engineering ; Semester: 4th | |
Course Code: BTEE-406 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the classification of steam and hydro-electric power plants and familiarization with the main equipment and machinery used in them. |
II | Understand the basic concepts of nuclear, gas and diesel power plants. |
III | Acquire knowledge about pollution control of different plants. |
IV | Understand the combined operation of different plants. |
Program: B.Tech Electrical |
|
Course: Lab-IV ( Instrumentation and Measuring Devices) ; Semester: 4th | |
Course Code: BTEE-407 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the working principal and construction of the measuring instruments and recorders |
II | Measure various electrical parameters using meters and transducers |
III | Calibrate the measuring devices such as meters and transducers. |
IV | Use the techniques and skills to operate CRO.
|
Program: B.Tech Electrical | |
Course: Lab-V( Control System) ; Semester:4th | |
Course Code: BTEE-408 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Examine and compare the Speed-Torque characteristics of various motors. |
II | Acquire skills to understand all types of control components and controller to achieve the desired performance. |
III | Examine characteristics of transducers and develop skills for their applications. |
IV | Demonstrate knowledge to manage control based projects for solving real world problems using software techniques. |
Program: B.Tech Electrical |
|
Course: Lab-VI(Electronic Circuits) ; Semester:4th | |
Course Code: BTEE-409 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire practical knowledge about all types of digital circuits. |
II | Acquire working knowledge to connect digital circuits and verify their truth tables. |
III | Test and verify working and truth tables of combinational and sequential circuits. |
IV | Acquire knowledge of various logic families. |
Semester: 5th
Program: B.Tech Electrical | |
Course: Synchronous Machines ; Semester:5th | |
Course Code: BTEE-501 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concept of synchronous machine as an alternator, synchronous motor and condenser and their constructive features, working principle, various characteristics, winding terminology, types and their transient stability. |
II | Analyze performance of synchronous machines on various power factors, draw various associated phasor diagrams and calculation of voltage regulation with different methods. |
III | Gain knowledge of various starting methods ,types of motors , parallel operation of alternators along with conditions and effect of various changing parameters on efficiency of alternators while parallel operation. |
IV | Comprehend industrial problems associated with synchronous machines and suggest possible solutions. |
Program: B.Tech Electrical |
|
Course: Electric Generation and Economics ; Semester: 5th | |
Course Code: BTEE-502 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand different types of loads, load curves and factors, their impact on generation planning and operation. |
II | Understand the different types of costs involved in power plant and tariffs design imposed on the consumers |
III | Acquire knowledge about selection of plants and analysis of technique to solve economic operation of steam plant. |
IV | Understand the management of technical co-ordination operation of Hydro and Steam power plants and principle of cogeneration. |
V | Basics of electrical energy sources,organization and their impact on environment. |
Program: B.Tech Electrical |
|
Course: Microprocessors ; Semester: 5th | |
Course Code: BTEE-503 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand architecture of 8 bit and 16 bit Microprocessor. |
II | Understand basics of assembly language programming. |
III | Integrate the interfacing of Microprocessor with the peripheral devices. |
IV | Paraphrase the application areas of Microprocessor. |
Program: B.Tech Electrical | |
Course: Power Electronics ; Semester: 5th | |
Course Code: BTEE-504 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the power electronic devices and construction, operation and characteristics of most popular member of thyristor family i.e. SCR. |
II | Analyse operation of diffferent types of converter circuits such as; AC-DC, DC-DC, AC-AC and DC-AC. |
III | Understand the operation of cycloconverters and their applications. |
IV | Understand the application of converters for control of motor drives. |
Program: B.Tech Electrical | |
Course: Numerical and Statistical Methods ; Semester: 5th | |
Course Code: BTEE-505 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Apply the fundamentals of numerical methods and associated error estimates to solve algebraic and transcendental equations and linear system of equations using direct and iterative methods. |
II | Interpolate the value with evenly and unevenly spaced points using the Lagrange’s and Newton’s distinct techniques and Fit the different types of curves using least square method |
III | Differentiate and integrate problems using numerical Differentiation and Integration techniques. |
IV | Apply the fundamentals of sampling distribution and testing of significance of small and large samples. |
Program: B.Tech Electrical | |
Course: Lab-VII (Electrical Machines-II ) ; Semester: 5th | |
Course Code: BTEE-506 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain equivalent circuit parameters of single-phase and three- phase Induction motors. |
II | Control speed of Induction motors by different methods. |
III | Draw open and short circuit characteristics of three-phase alternator and V and inverted V curves of synchronous motor. |
IV | Find out voltage regulation of an alternator by different tests. |
V | Synchronize two or more 3-phase alternators. |
Program: B.Tech Electrical | |
Course: Lab-VIII( Numerical Analysis) ; Semester: 5th | |
Course Code: BTEE-507 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Develop programs of numerical methods and associated error estimates to solve algebraic and transcendental equations in modern scientific computing. |
II | Develop the programs to solve the linear system of equations |
III | Use C++ to interpolate the value with evenly and unevenly spaced points using the Lagrange’s and Newton’s distinct techniques. |
IV | Create a programs for the solutions of ordinary differential equations using Numerical Methods. |
Program: B.Tech Electrical | |
Course: Electrical : Lab-IX(Electrical: Estimation and Costing) Semester: 5th | |
Course Code: BTEE-508 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge of Indian electricity rules.
|
II | Study and carry out wiring, estimating and costing of various types of electrical installations and develop skills for their application.
|
III | Formulate detail estimate and costing of a transmission line/Overhead and underground distribution system.
|
IV | Understand energy audit of a small utility including future expansion.
|
Course: Electrical : Industrial Training Semester: 5th | |
Course Code: BTEE-509 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand various software platforms and their applications. |
II | Understand the impact of engineering solutions and industrial safety in a global and social context. |
III | Enhance self-education and clearly understand the value of achieving Perfection in the respective Project work. |
IV | Communicate in Multi-disciplinary teams and familiar with organizational behaviour and management. |
Semester: 6th
Program: B.Tech Electrical | |
Course: Electric Power Utilization ; Semester: 6th | |
Course Code:BTEE-601 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Impart knowledge of electric traction, electric heating, electric welding and illumination. |
II | Analyze and solve the varieties of problems and issues in electrical power utilization. |
III | Impart the knowledge of air conditioning and refrigeration. |
IV | Acquire knowledge of different methods of production of light, lighting systems, illumination levels for various purposes light fittings- industrial lighting- flood lighting-street lighting. |
Program: B.Tech Electrical |
|
Course: Power System-II( Switchgear and protection) ; Semester: 6th | |
Course Code: BTEE-602 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand about basic components of power system protection system. |
II | Understand about basics of Substation, Isolator and Fuses. |
III | Understand about Principle, Operation and types of Relays and Circuit Breakers. |
IV | Understand about Protection of Feeder, Bus bar, Generator and Transformer. |
Program: B.Tech Electrical | |
Course: Non-Linear and digital control systems ; Semester: 6th | |
Course Code: BTEE-603 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire an analytical thinking for the analysis and design of non-linear & digital control systems using state space models having cognition of stability, Controllability and Observability. |
II | Identify and investigate various non linearities in control system for second & higher order systems. |
III | Formulate & analyze stability of non-linear systems with appropriate problem solving techniques. |
IV | Recognition of and ability to engage in Lifelong learning with understanding the concepts of basic and modern control system for the real time analysis and design of control systems. |
Program: B.Tech Electrical | |
Course: Microcontroller & PLC ; Semester: 6th | |
Course Code: BTEE-604 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand need of microcontrollers and complete architectural details of 8051 Microcontroller. |
II | Understand how to write efficient programs in Assembly level language of the 8051 family. |
III | Design an embedded system by interfacing between the microcontroller and peripheral devices. |
IV | Design real-time projects using PLC. |
Course: Human Resource Management ; Semester: 6th | |
Course Code: HU-251 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Identify and analyze problems in the field of HRM and to provide innovative solutions. |
II | Be able to investigate the significance of ethical issues in HR practices and the management of people in the workplace. |
III | Obtain the practical skills required by managers actively engaged in the strategic management of people within organizations. |
IV | Gain proficiency in communication skills,make effective presentations and develop an ability to manage projects and apply this knowledge in the context of an independently constructed piece of work as well as team work. |
Program: B.Tech Electrical | |
Course: Flexible AC Transmission System ; Semester: 6th | |
Course Code: BTEE-605X | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze and Design reactive power compensation systems. |
II | Solve real and reactive power flow problems. |
III | Evaluate the impact of FACTS on modern power systems. |
IV | Gain knowledge of a vast field of Research in solving practical power flow control problem.s |
Program: B.Tech Electrical | |
Course: Lab-X(Power Electronics & Drives) ; Semester: 6th | |
Course Code: BTEE-606 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain the characteristics of SCR and UJT and to obtain triggering pulses for them. |
II | Visualize and analyze the performance of various converter circuits. |
III | Verify the performance of various converter circuits by measuring the currents and voltages at different points in the circuit and to display their waveforms. |
IV | Control the speed of motors using thyristors. |
Program: B.Tech Electrical | |
Course: Lab-XI (Power System-II ) ; Semester: 6th | |
Course Code: BTEE-607 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze the performance of transmission lines. |
II | Understand operation of fuse,relays and circuit breakers. |
III | Analyze various protection schemes in power system. |
IV | Plot characteristics of different types of relays. |
Program: B.Tech Electrical | |
Course: Lab-XII(Microcontroller & PLC) ; Semester: 6th | |
Course Code: BTEE-608 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the pin configuration of 8051 microcontroller. |
II | Design and compile assembly language programs. |
III | Understand the concepts of ladder logic programming. |
IV | Design and analyze the output of various PLC based programs. |
Program: B.Tech Electrical | |
Course: Software Training ; Semester: 7th | |
Course Code: BTEE-701 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand various software platforms and their applications. |
II | Identify, formulate and model problems based on a systems approach. |
III | Understand the impact of engineering solutions in a global and social context. |
IV | Enhance capability and enthusiasm for self-improvement through continuous professional development and life-long learning. |
Program: B.Tech Electrical | |
Course: Industrial Oriented Project Training; Semester: 7th | |
Course Code: BTEE-702 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the impact of engineering solutions and industrial safety in a global and social context. |
II | Identify, formulate and model problems based on a systems approach. |
III | Enhance self-education and clearly understand the value of achieving Perfection in the respective Project work. |
IV | Communicate in Multi-disciplinary teams and familiar with organizational behaviour and management. |
Semester: 7th/8th
Program: B.Tech Electrical | |
Course: Power System Analysis ; Semester: 7th/ 8th | |
Course Code: BTEE-801 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Do Modeling of the power system components for steady state analysis. |
II | Understand the need of power flow and methods to obtain power flow solution of power system networks. |
III | Analyze faulty behavior of power system under balanced and unbalanced conditions. |
IV | Study the power transfer capability of transmission lines and analyze steady state and transient stability conditions of power system. |
Program: B.Tech Electrical | |
Course: High Voltage Engineering ; Semester: 7th/8th | |
Course Code: BTEE-802 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Explain that how over-voltages arise in a power system, and protection against these over-voltages.
|
II | Understand the basic physical phenomenon occurring in various breakdown processes in solid, liquid and gaseous insulating materials. |
III | Know about generation and measurement of D. C., A.C., & Impulse voltages. |
IV | Know about H. V. testing of equipment and insulating materials, as per the standards. |
Program: B.Tech Electrical | |
Course: Non-Conventional Energy Sources ; Semester: 7th/8th | |
Course Code: BTEE-803 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Explain the use of Non-Conventional sources of energy for the solution of the problem of environment pollution and will also acquire knowledge about current and future energy scenario in the world. |
II | Illustrate various renewable energy technologies and systems such as Solar energy, MHD generators, thermoelectric generators. |
III | Acquire knowledge about fuel cells, geothermal energy sources, energy from ocean, wind energy. |
IV | Apply the knowledge of various possible mechanisms of renewable energy such as biomass and hydroelectric plants. |
Course: Energy Auditing and Management ; Semester: 7th/8th | |
Course Code: BTEE-804Y | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Identify the importance of energy sources & conservation ideas through life-long learning. |
II | Define the process of Energy Audit for an industry/ organization. |
III | Understand the energy management and saving opportunities for an Electrical system, Compressed Air System and refrigeration system. |
IV | Use financial & technical analysis and prepare technical report after the completion of Energy Audit process as an individual or in a group. |
V | Contribute towards the environment safety and sustainability. |
Program: B.Tech Electrical | |
Course: HVDC Transmission ; Semester: 7th/8th | |
Course Code: BTEE-805B | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Know the importance of HVDC transmission. |
II | Understand HVDC system control strategies. |
III | Understand the enhancement of power system stability by HVDC system. |
IV | Understand the modelling of DC & AC networks. |
Program: B.Tech Electrical |
|
Course: Lab-XIII( Power System Analysis) ; Semester: 7th/8th | |
Course Code: BTEE-806 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire the skill of using power system related tools for power system analysis. |
II | Analysis of load flow, short circuit, faults using software. |
III | Investigation of stability and control of power system. |
IV | Designing of transmission system, distribution system and underground cables etc. |
Program: B.Tech Electrical | |
Course: Project Work ; Semester: 7th/8th | |
Course Code: BTEE-807 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Design and construct a hardware and software system, component or process to meet desired needs. |
II | Solve multi-disciplinary problems. |
III | Understand the concept of various software tools. |
IV | Demonstrate the knowledge, skills and attitudes of a professional engineer. |
Program: B.Tech Electrical | |
Course: Seminar ; Semester: 7th/8th | |
Course Code: BTEE-808 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Study research papers for understanding of a new field, in the absence of a textbook, to summarise and review them. |
II | Identify promising new directions of various cutting edge technologies. |
III | Identify promising new directions of various cutting edge technologies. |
IV | Effectively communicate and debate with an appreciationby making an oral presentation before an evaluation committee. |