Course Outcomes-Batch 2016-17
Batch 2016 and 2017
Course Outcomes
Semester: 3rd
Program: B.Tech Electrical | |
Course: MATHEMATICS -III ; Semester: 3rd | |
Course Code: BMAT0-F91 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Represent periodic functions in Fourier series and solve the differential equations using Fourier transforms. |
II | Solve the initial value and Boundary value problems related to various engineering fields using Laplace transforms. |
III | Use the fundamental concepts of partial differential equations to study the vibration of a string, flow of heat in a rod and plate (steady state). |
IV | Apply the basic concepts of function of a complex variable to find real integrals using contour integration. |
Program: B.Tech Electrical | |
Course: Transformers ; Semester: 3rd | |
Course Code: BELE1-301 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of Transformer |
II | Understand basic concepts of different types of transformer connections and their applications. |
III | Understand single phase transformer, auto transformer and three phase transformer. |
IV | Analyze different transformer connections. |
Course: NETWORK ANALYSIS AND SYNTHESIS ; Semester: 3rd | |
Course Code: BELE1-302 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of networks. |
II | Understand basic concepts of different types of network theorems and their applications. |
III | Design, analyse and synthesize the circuits. |
IV | Apply mathematical forms such as Laplace transforms and designing of filters circuits. |
Program: B.Tech Electrical | |
Course: Electronics Devices and Circuits ; Semester: 3rd | |
Course Code: BELE1-303 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand basic electronic components.
|
II | Design and analyze amplification circuits to amplify the signal. |
III | Understand various types of oscillator circuits to generate signals. |
IV | Paraphrase how electronic components are specified and selected for industrial applications. |
Program: B.Tech Electrical | |
Course: Electrical Measurement and Instrumentation ; Semester: 3rd | |
Course Code: BELE1-304 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basic concepts of measurement and different types of measuring instruments. |
II | Understand working of different instruments and brides for measurement of electrical quantities. |
III | Gain the knowledge about operation of CRO. |
IV | Understand the working of various types of transducers. |
Program: B.Tech Electrical | |
Course: Measurement and Instrumentation Lab ; Semester: 3rd | |
Course Code: BELE1-305 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basics of measurements and instrumentation systems. |
II | Understand different instruments for electrical measurements. |
III | Understand basic concepts of different types of sensors and transducers. |
IV | Gain the skill knowledge of bridges and CRO operations. |
Program: B.Tech Electrical | |
Course: Electronics Devices and Circuits lab ; Semester: 3rd | |
Course Code: BELE1-306 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze the characteristics of various semiconductor devices. |
II | Understand identification and selection of various electronic components. |
III | Understand all types of electronics devices and circuits. |
IV | Analyze and evaluate data. |
Program: B.Tech Electrical | |
Course: Soft Skills-I ; Semester: 3rd | |
Course Code: BHUM0-F91 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Identify and understand the aspects of soft skills and importance of effective communication in day to day life. |
II | Identify their strengths and weaknesses and perform self-assessment. |
III | Importance of Values, Self-Discipline, Personal Values – Cultural Values-Social Values |
IV | Understand different aspects of art of listening like Proxemics, Haptics: The Language of Touch, Meta Communication, Listening Skills, Types of Listening, Listening tips. |
V | Understands the importance of Etiquette, manners: Professional manners, Mobile manners so that they become fit for corporate environment. |
Program: B.Tech Electrical | |
Course: Training; Semester: 3rd | |
Course Code: BELE1-307 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Paraphrase different types of wiring, switches, protective devices, cables, insulations and safety measures. |
II | Understand the generation of electricity through various conventional and renewable sources. |
III | Categorize different types of electrical components and devices. |
IV | Identify and discuss various socio-economic/environmental issues. |
Semester: 4th
Program: B.Tech Electrical | |
Course: DC Machines ; Semester: 4th | |
Course Code: BELE1-408 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire the basic concepts and performance of D.C machines for real time applications. |
II | Understand operation and control of DC machines. |
III | Learn and analyze the various techniques of speed control of DC machines.
|
IV | Analyze the different testing techniques and apply in any advance projects. |
Program: B.Tech Electrical | |
Course: Digital Electronics ; Semester: 4th | |
Course Code: BELE1-409 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge and understanding of the basics of digital electronics.. |
II | Acquire an analytical thinking for the analysis of combinational and sequential digital circuits. |
III | Formulate and design digital applications and propose a cost effective solution. |
IV | Acquire knowledge of the technology in the area of analog to digital converters and digital to analog converters. |
Program: B.Tech Electrical | |
Course: Electrical Engineering Materials ; Semester: 4th | |
Course Code: BELE1-410 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Have knowledge about basics of electrical engineering materials. |
II | Understand all types of magnetic and conducting properties of materials. |
III | Understand the various properties of dielectric and semiconductor materials. |
IV | Knowledge of application about materials in engineering design. |
Program: B.Tech Electrical | |
Course: Linear Control System ; Semester: 4th | |
Course Code: BELE1-411 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain transfer functions for electrical circuits, translational/rotational mechanical systems and electromechanical systems. |
II | Learn basic goals of control systems in terms of transient/steady state time response behaviour. |
III | Analyze the stability of designed systems. |
IV | Have skills to model the control systems. |
Program: B.Tech Electrical | |
Course: Electromagnetic field Theory ; Semester: 4th | |
Course Code: BELE1-412 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Learn the concepts of electromagnetic field theory and fundamental field equations. |
II | Acquire knowledge about the time varying fields and Maxwell’s equations. |
III | Understand the propagation of electromagnetic wave along different mediums. |
IV | Identify, formulates and solves engineering problems related to electromagnetic fields. |
Program: B.Tech Electrical | |
Course: Electrical Machine-I Lab ; Semester: 4th | |
Course Code: BELE1-413 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the characteristics of DC machines. |
II | Understand speed control methods and testing methods of DC machines. |
III | Acquire skills to operate all types of DC machines. |
IV | Analyze the speed control and efficiency of DC machine. |
Program: B.Tech Electrical | |
Course: Control System Lab ; Semester:4th | |
Course Code: BELE1-414 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Examine and compare the Speed-Torque characteristics of various motors. |
II | Acquire skills to understand all types of control components and controller to achieve the desired performance. |
III | Examine characteristics of transducers and develop skills for their applications. |
IV | Demonstrate knowledge to manage control based projects for solving real world problems using software techniques. |
Program: B.Tech Electrical | |
Course: Digital Electronics Lab ; Semester:4th | |
Course Code: BELE1-415 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire practical knowledge about all types of digital circuits. |
II | Acquire working knowledge to connect digital circuits and verify their truth tables. |
III | Test and verify working and truth tables of combinational and sequential circuits. |
IV | Acquire knowledge of various logic families. |
Program: B.Tech Electrical | |
Course: Soft Skills- II ; Semester: 4th | |
Course Code: BHUM0-F92 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the importance of attitude and perception so that can use them effectively in organization. |
II | Understand the importance of goal setting and myths about choosing career |
III | Analyse the benefits of reading and its various stages so that they become effective readers. |
IV | Handle stress in their lives and future in a better way. |
Semester: 5th
Program: B.Tech Electrical | |
Course: Asynchronous Machines ; Semester: 5th | |
Course Code: BELE1-516 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire the basic concepts and performance of single phase and three phase ac machines for real time applications |
II | Learn and analyze the various starting and speed control techniques for Induction motors. |
III | Understand the construction, principle of operation and applications of various special purpose motors. |
IV | Analyse and apply principles, and techniques of asynchronous machines in any advanced projects and works as a team |
Program: B.Tech Electrical | |
Course: Power Electronics and Drives ; Semester: 5th | |
Course Code: BELE1-517 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the power electronic devices and construction, operation and characteristics of most popular member of thyristor family i.e. SCR. |
II | Analyse operation of diffferent types of converter circuits such as; AC-DC, DC-DC, AC-AC and DC-AC. |
III | Understand the operation of cycloconverters and their applications. |
IV | Understand the application of converters for control of motor drives. |
Program: B.Tech Electrical | |
Course: Generation and Economics of Electric Power ; Semester: 5th | |
Course Code: BELE1-518 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand different types of loads, load curves and factors, their impact on generation planning and operation. |
II | Understand the different types of costs involved in power plant and tariffs design imposed on the consumers. |
III | Acquire knowledge about selection of plants and analysis of technique to solve economic operation of steam plant. |
IV | Understand the management of technical co-ordination operation of Hydro and Steam power plants and principle of cogeneration. |
Program: B.Tech Electrical | |
Course: Power Electronics Lab ; Semester: 5th | |
Course Code: BELE1-519 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain the characteristics of SCR and UJT and to obtain triggering pulses for them. |
II | Visualize and analyze the performance of various converter circuits. |
III | Verify the performance of various converter circuits by measuring the currents and voltages at different points in the circuit and to display their waveforms. |
IV | Control the speed of motors using thyristors. |
Program: B.Tech Electrical | |
Course: Electrical : Estimation and Costing lab ; Semester: 5th | |
Course Code: BELE1-520 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge of Indian electricity rules.
|
II | Study and carry out wiring, estimating and costing of various types of electrical installations and develop skills for their application.
|
III | Formulate detail estimate and costing of a transmission line/Overhead and underground distribution system.
|
IV | Understand energy audit of a small utility including future expansion.
|
Program: B.Tech Electrical | |
Course: Soft Skills-III ; Semester: 5th | |
Course Code: BHUM0-F93 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the art of writing: Creative writing and Business writing and their importance. |
II | Understand the role of body language and non-verbal communication during the interview process |
III | Understands the role of effective team work and group dynamics for corporate environment. |
IV | Understand the role of time management for effective output. |
Program: B.Tech Electrical | |
Course: Power Plant Engineering ; Semester: 5th | |
Course Code: BELE1-556 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the special engineering challenges techniques of using each of the sources of energy efficiently and environmentally effectively for maximum generation. |
II | Consider the various factors of plant design and generation capacity. |
III | Understand the theoretical and practical knowledge of different types of power plants and their contributions to the energy and power needs of the nation. |
IV | Identify the modern techniques for sustainable development in the field of Power generation.
|
Program: B.Tech Electrical | |
Course: Environmental Pollution ; Semester: 5th | |
Course Code: BCIEO-F91 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand natural ecosystem and their associated risk. |
II | Study various types of environmental pollution and their control. |
III | Paraphrase various environmental issues such as Ozone depletion, Acid rain and GHG’s. |
IV | Integrate latest engineering developments for reducing environmental pollution. |
Program: B.Tech Electrical | |
Course: Industrial Training ; Semester: 5th | |
Course Code: BELE1-521 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand various software platforms and their applications. |
II | Understand the impact of engineering solutions and industrial safety in a global and social context. |
III | Enhance self-education and clearly understand the value of achieving Perfection in the respective Project work. |
IV | Communicate in Multi-disciplinary teams and familiar with organizational behaviour and management. |
Semester: 6th
Program: B.Tech Electrical | |
Course: Synchronous Machines ; Semester:6th | |
Course Code: BELE1-622 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concept of synchronous machine as an alternator, synchronous motor and condenser and their constructive features, working principle, various characteristics and winding types terminology. |
II | Analyze performance of synchronous machines on various power factors, draw various associated phasor diagrams and calculation of voltage regulation with different methods. |
III | Gain knowledge of various starting methods ,types of motors , parallel operation of alternators along with conditions and effect of various changing parameters on efficiency of alternators while parallel operation. |
IV | Comprehend industrial problems associated with synchronous machines and suggest possible solutions. |
Program: B.Tech Electrical | |
Course: Power System-I(Transmission & Distribution) ; Semester: 6th | |
Course Code: BELE1-623 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire knowledge about growth of power system in India and various electricity acts of the country. The subject also inculcates knowledge of basic requirements of transmission and distribution system design and to compare their efficiency. |
II | Understand constructive details of overhead and underground transmission lines such as different types of conductors, insulators supporting structures for transmission line considering geographical conditions, weather, environmental and safety measures. They will also understand about various losses, interference in the overhead lines and can calculate the errors. |
III | Analyze and calculate different parameters of single phase and three phase lines and will know how to improve the efficiency of transmission lines by parameters. Students will be able to describe different transmission lines in the form of circuits and can evaluate their respective equations and constants. |
IV | Understand how different type of equipments are deployed to improve the quality of power and to compare different type of transmission systems and their requirement according to locality and efficiency. |
Program: B.Tech Electrical | |
Course: Energy Auditing and Management ; Semester: 6th | |
Course Code: BELE1-661 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the present energy scenario & importance of energy management and audit.
|
II | Understand the importance of financial management, material and energy balance in energy auditing and managemen and to understand variour types of energy dissipating systems such as electrical,compressed air system,HVAC and referigeration systems. |
III | Learn the use of various instruments used in energy audit process. |
IV | Perform the energy audit for various equipment used in daily life. |
Program: B.Tech Electrical | |
Course: Non-Conventional Energy Sources ; Semester: 6th | |
Course Code: BELE1-667 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Explain the use of Non-Conventional sources of energy for the solution of the problem of environment pollution and will also acquire knowledge about current and future energy scenario in the world.
|
II | Get knowledge about utilization of renewable energy sources such as solar energy, wind energy conversion and bio-mass energy conversion systems. |
III | Become aware about geothermal energy, energy from ocean . |
IV | Acquire knowledge about and hydrogen energy sources. |
Program: B.Tech Electrical | |
Course: Electrical Machines and Power utilisation ; Semester: 6th | |
Course Code:BEEEO-F97 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand Different types of circuits and their applications. |
II | Analyze Principles and Operation of Transformer, DC machines and motors. |
III | Identify methods of power measurement. |
IV | Understand the single phase induction motor |
Program: B.Tech Electrical | |
Course: Electrical Machines-II Lab ; Semester: 6th | |
Course Code: BELE1-624 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Obtain equivalent circuit parameters of single-phase and three- phase Induction motors. |
II | Control speed of Induction motors by different methods. |
III | Draw open and short circuit characteristics of three-phase alternator and V and inverted V curves of synchronous motor. |
IV | Find out voltage regulation of an alternator by different tests. |
V | Synchronize two or more 3-phase alternators. |
Program: B.Tech Electrical | |
Course: Programming in MATLAB ; Semester:6th | |
Course Code: BELE1-625 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Know about BASIC built in functions of MATLAB and blocks of
SIMULINK. |
II | Learn to do various programming operations in MATLAB and develop Simulink models in SIMULINK. |
III | Draw 2-D and 3-D plots in MATLAB. |
IV | Interface multisystem models. |
Program: B.Tech Electrical | |
Course: Soft Skills-IV ; Semester: 6th | |
Course Code: BHUM0-F94 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Demonstrate soft skills required for business situations. |
II | Demonstrate soft skills required for business situations. |
III | Apply soft skills to workplace environment. |
IV | Confidently participate in GD and interview process. |
Semester: 7th
Program: B.Tech Electrical | |
Course: Non-Linear and digital control systems ; Semester: 7th | |
Course Code: BELE1-726 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze discrete time systems |
II | Design and analyze digital controllers. |
III | Understand Non Linear control systems and analyze their stability |
Program: B.Tech Electrical | |
Course: Power System-II( Switchgear and protection) ; Semester: 7th | |
Course Code: BELE1-727 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the requirement of various protective measures in power system, various types of faults and their impact on apparatus along with various zones and types of protection. |
II | Analyze basic qualities and working principle of various protection devices such as Fuses, Circuit Breakers and Relays along their associated terminologies and various equipments such as isolators, switches, current transformer, potential transformer and bus bars. |
III | Gain knowledge about types and layouts of substations according to operating voltage geographical conditions, weather and requirement .Also the students will gain knowledge of various schemes of protection of transmission lines, bus bars and transformers. |
IV | Acquire understanding of installation of different protective devices according to their optimum efficiency at various operating voltage ranges, currents, economic and environmental consideration, severity and frequency of faults. |
Program: B.Tech Electrical | |
Course: Software Lab ; Semester: 7th | |
Course Code: BELE1-729 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Implementation of iterative techniques for finding real roots of an equation. |
II | Development of solutions using a software for solving simultaneous linear algebric equations and interpolation. |
III | Development of solutions for numerical integration and differentiation. |
Program: B.Tech Electrical | |
Course: Power System-II Lab ; Semester: 7th | |
Course Code: BELE1-730 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze the performance of transmission lines. |
II | Understand operation of fuse, relays and circuit breakers. |
III | Analyze various protection schemes in power system. |
IV | Plot characteristics of different types of relays. |
Program: B.Tech Electrical | |
Course: EHVAC-Transmission ; Semester:7th | |
Course Code: BELE1-771 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the advantages of EHVAC Transmission and problems associated with it. |
II | Understand the reactive parameters of lines and methods of voltage control. |
III | Understand the voltage gradients of conductors.0 |
IV | Analyze the effects associated with corona.
|
Program: B.Tech Electrical | |
Course: Marketing Management ; Semester: 7th | |
Course Code: BBADO-F9A | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Apt with the foundation terms and concepts that are commonly used in marketing. |
II | Understand the need and benefits of market segmentation. |
III | Understand the concepts related to product decision, promotion techniques used and their significance in marketing management. |
IV | Understand the essential elements for effective marketing practice in the industry. |
Semester: 8th
Program: B.Tech Electrical | |
Course: Power System Analysis and Design ; Semester: 8th | |
Course Code: BELE1-832 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Develop per unit system models of synchronous machines, transformers, transmission lines and static loads for power system studies. |
II | Perform load flow studies by using bus admittance matrix and to do fault analysis by bus impedance matrix. |
III | Compare features of Gauss-Siedel, Newton-Raphson and Fast decoupled methods of load flow analysis. |
IV | Analyze the effect of symmetrical and unsymmetrical faults on power system and the effect of small and large disturbances on power system stability |
Program: B.Tech Electrical | |
Course: High Voltage Engineering ; Semester: 8th | |
Course Code: BELE1-833 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Explain that how over-voltages arise in a power system, and protection against these over-voltages.
|
II | Understand the basic physical phenomenon occurring in various breakdown processes in solid, liquid and gaseous insulating materials. |
III | Know about generation and measurement of D. C., A.C., & Impulse voltages. |
IV | Know about H. V. testing of equipment and insulating materials, as per the standards |
Program: B.Tech Electrical | |
Course: Power System Analysis and Design Lab ; Semester: 8th | |
Course Code: BELE1-835 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Acquire the skill of using power system related tools for power system analysis, such as; |
II | Understand load flow studies, short circuit studies, |
III | Understand load frequency control, stability analysis etc. |
IV | Design transmission system, distribution system and underground cables etc. |
Program: B.Tech Electrical | |
Course: HVDC Transmission ; Semester: 8th | |
Course Code: BELE1-873 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Know the importance of HVDC transmission. |
II | Understand HVDC system control strategies. |
III | Understand the enhancement of power system stability by HVDC system |
IV | Understand the concept of modelling of DC and AC networks. |
Program: B.Tech Electrical | |
Course: Industrial Training; Semester: 8th | |
Course Code: BELE1-731 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the impact of engineering solutions and industrial safety in a global and social context. |
II | Identify, formulate and model problems based on a systems approach. |
III | Enhance self-education and clearly understand the value of achieving Perfection in the respective Project work. |
IV | Communicate in Multi-disciplinary teams and familiar with organizational behaviour and management. |
Program: B.Tech Electrical | |
Course: Minor Project; Semester: 7th | |
Course Code: BELE1-728 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Undertake problem identification, formulation and solution. |
II | Communicate within the group and enhance presentation skills. |
III | Understand the concept of various software tools. |
IV | Demonstrate the knowledge, skills and attitudes of a professional engineer. |
Program: B.Tech Electrical | |
Course: Major Project; Semester: 7th | |
Course Code: BELE1-834 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Design and construct a hardware and software system, component or process to meet desired needs. |
II | Solve multi-disciplinary problems. |
III | Understand the concept of various software tools. |
IV | Demonstrate the knowledge, skills and attitudes of a professional engineer. |
Program: B.Tech Electrical | |
Course: Major Project; Semester: 7th | |
Course Code: BELE1-834 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Design and construct a hardware and software system, component or process to meet desired needs. |
II | Solve multi-disciplinary problems. |
III | Understand the concept of various software tools. |
IV | Demonstrate the knowledge, skills and attitudes of a professional engineer. |