Course Outcomes-Batch 2018
Batch 2018
Course Outcomes
Semester: 3rd
Program: B.Tech Electrical | |
Course: Electrical Circuit Analysis ; Semester: 3rd | |
Course Code: BTEE301-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Apply network theorems for the analysis of electrical circuits. |
II | Obtain the transient and steady-state response of electrical circuits. |
III | Apply mathematical forms such as Laplace transforms and designing of filters circuits. |
IV | Design ,analyse and synthesis the circuits. |
Program: B.Tech Electrical | |
Course: Analog Electronics; Semester: 3rd | |
Course Code: BTEE302-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the characteristics of transistors. |
II | Design and analyze various rectifier and amplifier circuits. |
III | Design sinusoidal and non-sinusoidal oscillators. |
IV | Understand the functioning of OP-AMP and design OP-AMP based circuits. |
Program: B.Tech Electrical | |
Course: Electrical Machines-I ; Semester: 3rd | |
Course Code:BTEE-303-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concepts of magnetic circuits. |
II | Understand the operation of DC machines |
III | Analyse the differences in operation of different DC machine configurations |
IV | Analyse single phase and three phase transformers circuits. |
Program: B.Tech Electrical | |
Course: Electromagnetic Fields ; Semester: 3rd | |
Course Code:BTEE-304-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the basic laws of electromagnetism and vector analysis. |
II | Obtain the electric and magnetic fields for simple configurations under static conditions. |
III | Analyze time varying electric and magnetic fields. |
IV | Understand Maxwell’s equations and the propagation of EM waves. |
Program: B.Tech Electrical | |
Course: Engineering Mechanics ; Semester: 3rd | |
Course Code: BTXX-XXX-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concepts of co-ordinate systems. |
II | Analyse the three-dimensional motion. |
III | Understand the concepts of rigid bodies. |
IV | Analyse the free-body diagrams of different arrangements. |
V | Analyse torsional motion and bending moment. |
Program: B.Tech Electrical | |
Course: Analog Electronics Laboratory ; Semester: 3rd | |
Course Code: BTEE-311-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the use and importance of various types of equipments used in the laboratory and to make circuits on bread-board. |
II | Analyze, take measurements to understand circuit behavior and performance under different conditions. |
III | Troubleshoot, design and create electronic circuits meant for different applications. |
IV | Evaluate the performance of electronic circuits and working of small projects employing semiconductor devices. |
Program: B.Tech Electrical | |
Course: Electrical Machines – I Laboratory ; Semester: 3rd | |
Course Code: BTEE-312-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Analyze three-phase transformer/system connections. |
II | Evaluate equivalent circuit parameters, efficiency and voltage regulation by performing various tests on transformer. |
III | Analyze parallel operation of transformers. |
IV | Analyze performance characteristics of DC generators. |
Program: B.Tech Electrical | |
Course: Institutional Summer Vacation Training; Semester: 3rd | |
Course Code: BTEE-321-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Paraphrase different types of wiring, switches, protective devices, cables, insulations and safety measures. |
II | Understand the generation of electricity through various conventional and renewable sources. |
III | Categorize different types of electrical components and devices. |
IV | Identify and discuss various socio-economic/environmental issues. |
Batch 2018
Course Outcomes
Semester: 4th
Program: B.Tech Electrical | |
Course: Digital Electronics ; Semester: 4th | |
Course Code: BTEE-401-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand working of logic families and logic gates. |
II | Design and implement Combinational and Sequential logic circuits. |
III | Understand the process of Analog to Digital conversion and Digital to Analog conversion. |
IV | Understand memories. |
Program: B.Tech Electrical |
|
Course: Electrical Machines – II ; Semester: 4th | |
Course Code:BTEE-402-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concepts of rotating magnetic fields. |
II | Understand the operation of AC machines. |
III | Analyses performance characteristics of AC machines. |
IV | Understand the difference between the synchronous machines and asynchronous machines. |
Program: B.Tech Electrical | |
Course: Power Electronics ; Semester: 4th | |
Course Code:BTEE-403-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the differences between signal level and power level devices. |
II | Analyses controlled rectifier circuits. |
III | Analyses the operation of DC-DC choppers. |
IV | Analyses the operation of voltage source inverters |
Program: B.Tech Electrical | |
Course: Signals and Systems; Semester: 4th | |
Course Code:BTEE-404-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the concepts of continuous time and discrete time systems. |
II | Analyses systems in complex frequency domain. |
IV | Understand mathematical tools to be able to apply in state variable modeling |
Program: B.Tech Electrical |
|
Course: Mathematics-III (Probability and Statistics) ; Semester: 4th | |
Course Code: BTAM302-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Have basics knowledge about measure of central tendency, skewness, kurtosis and moments and their applications in engineering fields |
II | Familiarize the student with expectations of discrete and continuous random variable. |
III | Familiarize probability techniques and random variables and detailed knowledge of probability distribution with so as to use it with any date of engineering problem formulation. |
IV | Have basic idea about statistics including correlation, regression and then up to advanced level with testing of large samples that is important in solving problems related to engineering. |
V | Fit the given data into curves by various methods which forms an important application in engineering. |
Program: B.Tech Electrical | |
Course: Measurements and Instrumentation Laboratory ; Semester: 4th | |
Course Code: BTEE-411-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Design and validate DC and AC bridges. |
II | Analyze the dynamic response and the calibration of few instruments. |
III | Learn about various measurement devices, their characteristics, their operation and their limitations. |
IV | Understand statistical data analysis. |
V | Understand computerized data acquisition. |
Course: Digital Electronics Laboratory ; Semester: 4th | |
Course Code: BTEE-412-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand basic electronic components and circuits. |
II | Verify truth tables of TTL gates. |
III | Design,fabrication and realization of all gates and basic circuits. |
IV | Design the truth tables and basic circuits. |
V | Test basic electronics circuits. |
Program: B.Tech Electrical | |
Course: Electrical Machines-II Laboratory ; Semester: 4th | |
Course Code: BTEE-413-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Construct equivalent circuits induction motors by routine tests. |
II | Comprehend the requirement of starting and speed control methods of induction motors in the various applications of industry. |
III | Construct equivalent circuits of synchronous generator and motor. |
IV | Apply knowledge to show utility of alternator, synchronous motors and synchronous condenser for various applications in power system. |
V | Construct characteristic curves for induction and synchronous machines. |
VI | Understand the concept of parallel operation of three phase alternators. |
Course: Power Electronics Laboratory ; Semester: 4th | |
Course Code: BTEE-414-18 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the properties and characteristics of thyristors. |
II | Understand the different types of waveforms of inverter and chopper circuits. |
III | Analyze speed and direction control of single phase and three phase electric motors using ac and dc drive. |
IV | Understand the effect of free-wheeling diode on pf with RL load. |
V | Check the performance of a choppers, and inverter. |