Course Outcomes Batch 2011 onwards
Course Outcomes
Semester: 1st/2nd
Program: B.Tech Mechanical | ||
Course: Manufacturing Practice Semester: 1st/2nd | ||
Course Code:– BTMP-101 | NAAC Code:-MEC109 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Student will develop skills for welding on arc welding and gas welding. | |
II | Students will learn about safety precautions while handling tool and machinery. | |
III | Acquire skill for machining on lathe machines. | |
IV | Acquire skills for marking, cutting, fitting practices in fitting shops and learn about various materials used for making moulds, cores and casting. | |
V | Students will acquire skills to fabricate projects involving operations of carpentry shop, welding shop, fitting and foundry shops. | |
VI | Student will develop skills for welding on arc welding and gas welding. | |
Program: B.Tech Mechanical | ||
Course: Elemants of Mechanical Engineering; Semester: 1st/2nd | ||
Course Code: BTME-101 | NAAC Code:-MEC112 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to identify types of thermodynamic systems and understand the concepts of transient energies. | |
II | The students will be able to understand the first law of thermodynamics applicable to the closed system and its applications(non-flow thermodynamic processes), open systems and its applications (Flow processes); understanding of the second law of thermodynamics, concepts of entropy, able to identify real and ideal gas power cycles and processes, concepts of irreversibility. | |
III | The students will be able to solve engineering problems using macroscopic approach related to various systems and processes. | |
IV | The students will be able to determine centroid, centers of gravity, moments of inertia, polar moment of inertia, radius of gyration, mass moment of inertia of various symmetrical and non-symmetrical shapes and figures; understanding the mechanical properties of materials and ability to select engineering materials for different applications. | |
Program: B.Tech Mechanical | ||
Course:Engineering Drawing; Semester: 1st/2nd | ||
Course Code: BTME-102 | NAAC Code:-MEC116 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to understand various concepts of engineering drawing like dimensioning, conventions and scales. | |
II | The students will be able to understand orthographic projections in first and third angles. | |
III | The students will be able to understand interior details and surface layout of various objects. | |
IV | The students will be able to understand and acquire knowledge of projection of 3D objects. | |
V | The students will be able to understand the various concepts of interpretation of joints. | |
Program: B.Tech Mechanical | ||
Course: Engineering Computer Graphics Laboratory; Semester: 1st/2nd | ||
Course Code: BTME-103 | NAAC Code:-MEC118 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | To introduce the visual science in the form of technical graphics. | |
II | To understand the coordinate system, basic commands to draw basic entities. | |
III | To understand the different projections i.e. isometric and orthographic. | |
IV | To upgrade the knowledge and visualization of geometrical objects. | |
Course Outcomes
Semester: 3rd
Program: B.Tech Mechanical | ||
Course:SOM-I ; Semester: 3rd | ||
Course Code: BTME-301 | NAAC Code:-MEC201 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The student will be able to understand the basic concepts of stress, strain and their variations due to different type of loading. | |
II | The student will be able to understand the concept of mechanical properties, Poisson’s ratio, bulk modulus, elastic modulus, modulus of rigidity, combined stress and strain, principal stresses, principal planes etc | |
III | The student will be able to evaluate stresses and strains due to variations in temperature in different components( single and compound bars), bending moment and shear force in beam under various loading conditions. | |
IV | The student will be able to understand torsional shear stress in solid and hollow shaft; principal and maximum shear stress in a circular shaft subjected to combined stresses, stresses in struts and columns subjected to axial load. | |
V | The student will be able to calculate bending stresses in rectangular, circular and channel, I & T- sections beams. | |
VI | The student will be able to calculate slope and deflection for designing a mechanical member under various loading conditions. | |
Program: B.Tech Mechanical | ||
Course: Theory of Machines-I; Semester: 3rd | ||
Course Code: BTME302 | NAAC Code:-MEC202 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The student will be able to understand the basic concepts of kinematic aspects of mechanical machines and major parts used in running of the machines. | |
II | The students will understand the basic concepts of machines and able to understand constructional and working features of important machine elements. | |
III | The students should be able to understand various parts involved in kinematics of machines for different applications. | |
IV | The students shall also be able to understand requirements of basic machine parts which would help them to understand the design aspects of the machine parts. | |
Program: B.Tech Mechanical | ||
Course:MACHINE DRAWING ; Semester: 3rd | ||
Course Code:BTME-303 | NAAC Code:-MEC203 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students shall be able to understand the principles and requirements of production drawings and learning how to assemble and disassemble important parts used in major mechanical engineering applications. | |
II | The students shall be able to understand the drawings of mechanical components and their assemblies along with their utility for design of components. | |
Program: B.Tech Mechanical | ||
Course: Applied Thermodynamics-I; Semester: 3rd | ||
Course Code: BTME304 | NAAC Code:-MEC204 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students shall be able to understand combustion and thermal aspects in internal combustion engines, steam power plants and its allied components. | |
II | The students shall be able to understand combustion phenomenon and thermal analysis of steam power plant components. | |
III | The students will be able to identify, track and solve various combustion problems and evaluate theoretically the performance of various components involved in steam power plants and internal combustion engines. | |
IV | The students shall be able to understand different types of steam and its applications like Boilers, Boiler accessories, Turbines & Nozzle. | |
Program: B.Tech Mechanical | ||
Course:: Manufacturing Processes –I ; Semester: 3rd | ||
Course Code: BTME-305 | NAAC Code:-MEC205 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to have an overview of a wide variety of manufacturing processes for processing of engineering materials. | |
II | The students will be able to learn principles, operations and capabilities of various metal casting and metal joining processes. | |
III | The students will be able to learn about the defects, their causes and remedies in these processes. | |
IV | The students shall be able to understand the importance of the manufacturing processes and to select a suitable metal casting and metal joining processes to fabricate an engineering product. | |
Program: B.Tech Mechanical | ||
Course:Engineering Materials and Metallurgy; Semester: 3rd | ||
Course Code: BTME-306 | NAAC Code:-MEC206 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to learn fundamental concepts of crystallography, phase transformation and heat treatment processes. | |
II | The students will be able to learn the atomic structure of metals, imperfections, diffusion mechanisms and theories of plastic deformation. | |
III | The students will be able to understand equilibrium diagrams, time-temperature transformation curves and heat treatment processes. Upon completion of the course, the students will be able to understand the concepts of crystal structure, microstructure and deformation. | |
IV | The students will be able to understand the phase diagrams which are useful for design and control of heat treating processes. | |
Program: B.Tech Mechanical | ||
Course: Engineering Materials and Metallurgy Lab Semester: 3rd | ||
Course Code:BTME-307 | NAAC Code:-MEC207 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students shall be able to understand the microstructure of different metals/alloys. | |
II | Students shall be able to prepare specimens by cutting, polishing and mounting. | |
III | Students shall be able to measure the hardness of materials. | |
IV | Students shall be able to understand heat treatment processes and their applications. | |
Program: B.Tech Mechanical | ||
Course: Strength of Materials Lab.; Semester: 3rd | ||
Course Code: BTME-308 | NAAC Code:-MEC208 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students shall be able to perform tensile test in ductile and brittle materials and to draw stress-strain curve and to determine various mechanical properties. | |
II | Students shall be able to perform compression test on Cast Iron. | |
III | Students shall be able to perform hardness tests (Rockwell, Brinell & Vicker’s test). | |
IV | To perform impact test to determine impact strength. | |
V | Studensts shall be able to draw T-θ curve. | |
Program: B.Tech Mechanical | ||
Course:Applied Thermodynamics Lab; Semester: 3rd | ||
Course Code: BTME-309 | NAAC Code:-MEC209 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students shall be able to determine the brake power, indicated power, friction power and mechanical efficiency of a multi cylinder petrol engine running at constant speed (Morse Test). | |
II | Students shall be able to performance testing of a diesel engine from no load to full load (at constant speed) for a single cylinder/ multi- cylinder engine in terms of brake power, indicated power, mechanical efficiency and specific fuel consumption and to measure the smoke density. Draw/obtain power consumption and exhaust emission curves. Also make the heat balance sheet. | |
III | Students shall be able to Performance testing of a petrol engine from no load to full load (at constant speed) for a single cylinder/ multi- cylinder engine in terms of brake power, indicated power, mechanical efficiency and specific fuel consumption and to measure the exhaust emissions. Also draw/obtain power consumption and exhaust emission curves. | |
IV | Students shall be able to have an understanding of construction and operation of various types of steam condensers and cooling towers. | |
Program: B.Tech Mechanical | ||
Course: Workshop Training; Semester: 3rd | ||
Course Code: BTME-310 | NAAC Code:-MEC210 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | To impart knowledge and skills to use tools, machines, equipment and measuring instruments. | |
II | Explain the safety rules in workshop and to educate students of safe handling of machines and tools. | |
III | Students will be able to understand the practical difficulties encountered at workplaces / industries during practical work while handling tools and equipment. | |
IV | Students will be able to use their skills during their project and practical work. | |
Course Outcomes
Semester: 4th
Program: B.Tech Mechanical | ||
Course:Strength of Materials-II; Semester: 4th | ||
Course Code: BTME-401 | NAAC Code:-MEC211 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to understand the concepts of strain energy, resilience, stress under impact loading, shear stress distribution in a beam of various cross sections. | |
II | Students will be able to find out stresses in curved cross sections, in helical, spiral and leaf springs. | |
III | Students will be able to understand various failure theories for designing of different components | |
IV | Students will be able to understand stress and strain analysis of thin, thick cylinder and spheres subjected to internal pressure. | |
V | Students will be able to calculate the various stresses in rotating components. | |
VI | Students will be able to apply stress analysis in various machine elements from the strength point of view under various conditions. | |
Program: B.Tech Mechanical | ||
Course:Theory of Machines – II .; Semester: 4th | ||
Course Code:BTME-402 | NAAC Code:-MEC212 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to understand the basic concepts of inertia forces & couples applied to reciprocating parts of a machine. | |
II | Students shall be able to understand balancing of masses and design of gears & gear trains. | |
III | Students shall gain knowledge of kinematic synthesis and different applications of gyroscopic effect. | |
Program: B.Tech Mechanical | ||
Course:Fluid Mechanics; Semester: 4th | ||
Course Code: BTME-403 | NAAC Code:-MEC213 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students shall be able to understand the behavior of fluids at rest or in motion. | |
II | The students shall be able to develop analytical abilities related to fluid flow. | |
III | The students will be able to have conceptual understanding of fluids and their properties. | |
IV | The students will be able to apply the analytical tools to solve different types of problems related to fluid flow in pipes | |
Program: B.Tech Mechanical | ||
Course:Applied Thermodynamics-II; Semester: 4th | ||
Course Code:BTME-404 | NAAC Code:-MEC214 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students shall be able to understand thermodynamic analysis of positive displacement air compressors and thermal turbo machines used in power generation, aircraft, spacecraft and rocket propulsion. | |
II | The students will be able to understand Dynamic Rotary Compressors and Basics of SFEE with Static and Total Head Values and representation Work on PV and TS Diagrams | |
III | The students will be able to understand the thermodynamic working as well as performance of thermal turbo power machinery. | |
IV | The students will be able to select various thermal devices required for aforesaid applications. | |
Program: B.Tech Mechanical | ||
Course: Manufacturing Processes-II; Semester: 4th | ||
Course Code:BTME-405 | NAAC Code:-MEC215 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to learn principles, operations and capabilities of various metal machining and metal forming processes. | |
II | The students will be able to understand the importance of process variables controlling these processes. | |
III | The students will be able to recognize the inter-relationships between material properties and manufacturing processes. | |
IV | The students shall have the ability to select different types of the metal machining and forming processes needed for the manufacturing of various geometrical shapes of products. | |
Program: B.Tech Mechanical | ||
Course: Fluid Mechanics Lab; Semester: 4th | ||
Course Code: BTME-406 | NAAC Code:- MEC216 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students shall be able to determine the metacentric height of floating vessel under loaded and unloaded conditions. | |
II | The students shall be able to determine the co-efficient of discharge for an obstruction flow meter (Venturi meter/Orifice meter) and different notches. | |
III | The students will be able to determine the hydraulic coefficient for flow through an orifice and friction coefficients for pipes of different diameters. | |
IV | The students shall be able to determine the head loss in a pipe line due to sudden expansion/sudden contraction/bend. | |
Program: B.Tech Mechanical | ||
Course: Manufacturing Processes Lab; Semester: 4th | ||
Course Code: BTME-407 | NAAC Code:- MEC217 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students shall be able to determine clay content, moisture content, hardness of a moulding sand sample and test tensile, compressive, transverse strength of moulding sand in green condition. | |
II | The students shall be able to make lap joint, butt joint and T- joints with oxy- acetylene gas welding and manual arc welding processes. | |
III | The students shall be able to study constructional features of Grinding machines (Surface, Cylindrical), Hydraulic Press Drawing and Extrusion Dies, Rolling Mills. | |
IV | The students shall be able to prepare job on Lathe and shaper machine. | |
Program: B.Tech Mechanical | ||
Course: Theory of Machines Lab; Semester: 4th | ||
Course Code: BTME-408 | NAAC Code:- MEC218 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to determination gyroscopic couple (graphical method). | |
II | Students will be able to do Balancing of rotating masses and Cam profile analysis (graphical method). | |
III | Students will be able determine gear- train value of compound gear trains and epicyclic gear trains. | |
IV | Students will be able to determine coefficient of friction for a belt-pulley material combination and moment of inertia of flywheel. | |
Program: B.Tech Mechanical | |
Course: General Fitness ; Semester: 4th | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Learn and demonstrate skills used in various sports and cultural activities. |
II | Become an effective team member and leader to attain personal, team goals and objectives. |
III | Be creative, innovative and proactive member to develop new solutions and strategies. |
IV | General aptitude and discipline. |
Course Outcomes
Semester: 5th
Program: B.Tech Mechanical | ||
Course: Mathematics-III; Semester: 5th | ||
Course Code: BTAM-500 | NAAC Code:- MEC301 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to learn fundamental mathematical concepts and how to apply them. | |
II | Students will be able to learn critical thinking, modelling/problem solving and effective uses of technology. | |
III | Students will be able to express functions in a Fourier series and Laplace transforms which is applicable in harmonic analysis of numerical data. | |
IV | The students will be able to understand the concept of function of a complex variable and application in engineering. | |
Program: B.Tech Mechanical | ||
Course: Design of Machine elements I.; Semester: 5th | ||
Course Code: BTME-501 | NAAC Code:- MEC302 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to demonstrate the skills to improve the design process cycle undergone by a daily use product. | |
II | Students will be trained in the selection of temporary and permanent fasteners under different working conditions of a machine component. | |
III | Students will be able to demonstrate their skills in selecting and designing different types of keys, couplings and shafts depending upon the working and loading conditions. | |
IV | Students will be able to understand the design process of levers and pipe joints under various load conditions. | |
Program: B.Tech Mechanical | ||
Course: Computer Aided Design and Manufacturing; Semester: 5th | ||
Course Code: BTME-502 | NAAC Code:- MEC303 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Acquire basic concept of Design and Manufacturing Engineering. | |
II | Understand geometric modelling and transformation by using various techniques. | |
III | Knowledge about Non-parametric and parametric functions in the CAD systems and integration with computer control manufacturing system | |
IV | Understand the possible applications of the CAD/CAM systems in group technology, FEA, CAPP and CIMS for enhancing the development of society. | |
Program: B.Tech Mechanical | ||
Course: Mechanical Measurement and Metrology.; Semester: 5th | ||
Course Code: BTME-503 | NAAC Code:- MEC304 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The Students will be able to understand general concepts, characteristics and applications of measurement system. | |
II | Understand the various techniques/instruments used for measurement of mechanical quantities and able to select a suitable technique/instrument for a particular application. | |
III | Understand the various concepts related to errors in measurement and their statistical analysis. | |
IV | Know the varieties of sensor and transducers available, their operating principles, applications, strengths and weaknesses. | |
Program: B.Tech Mechanical | ||
Course: Industrial Automation and Robotics ; Semester: 5th | ||
Course Code: BTME-504 | NAAC Code:- MEC305 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to understand the different types automation and study both technological and economic issues involved in automatic manufacturing of products. | |
II | The students will be able to evaluate the feasibility and effectiveness of alternative automation strategies. | |
III | The students will be able to perform industrial robot, programmable logic controller and microprocessors programming for industrial system control. | |
IV | The students will be able to design automated assembly system for industrial applications. | |
Program: B.Tech Mechanical | ||
Course: Automobile Engineering; Semester: 5th | ||
Course Code: BTME-505 | NAAC Code:- MEC306 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to understand basic structure and layout of automobiles. | |
II | The students will be able to understand engine performance characteristics and functioning of fuel supply system, cooling system, lubrication system and emission control techniques. | |
III | The students will be able to describe working principle and constructional features of power transmission and control system of automobiles. | |
IV | The students will be able to preventive maintenance of automobiles. | |
Program: B.Tech Mechanical | ||
Course: Computer Aided Design and Manufacturing Lab ; Semester: 5th | ||
Course Code: BTME-506 | NAAC Code:- MEC307 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The student will be able to do 2D drawing using sketcher and modeling using 3D features | |
II | The student will be able to assemble and draft assemblies and do surface modelling. | |
III | The student will be able to do surface modeling Manual part programming on CNC Lathe and CNC Milling | |
IV | The student will be able to do Computer Aided Part programming for CNC Lathe and CNC Milling using any CAM software | |
Program: B.Tech Mechanical | ||
Course: Mechanical Measurement and Metrology Lab ; Semester: 5th | ||
Course Code: BTME-507 | NAAC Code:- MEC308 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to demonstrate the measurement of linear distance (i.e. diameter, length, height etc.), angle, speed, surface roughness, temperature etc. | |
II | The students will be able to demonstrate the measurement of thread elements and gear elements using Profile projector and Tool maker’s microscope. | |
III | The students will be able to evaluate the errors in various measuring techniques. | |
IV | The students will be able to calibrate pressure gauge with the help of dead weight gauge tester. | |
Program: B.Tech Mechanical | ||
Course: Industrial Automation and Robotics lab ; Semester: 5th | ||
Course Code: BTME-508 | NAAC Code:- MEC309 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to understand the detail working of servo, pilot, Non Return, direction control and other various valves used in the hydraulic & pneumatic systems. | |
II | Students will be able to learn about the applications of Hydraulic and Pneumatic Systems. | |
III | Students will be able to learn about the Robot classifications according to various parameters such as geometry, motion & drive. | |
IV | The students will be able to know the basic working of PLC and the power steering mechanism | |
Program: B.Tech Mechanical | ||
Course: Automobile Engineering Lab ; Semester: 5th | ||
Course Code: BTME-509 | NAAC Code:- MEC310 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to do valve refacing and valve seat grinding and checking for leakage of valves. | |
II | The students will be able to do Trouble shooting in cooling system of an automotive vehicle. | |
III | The students will be able to trouble shooting in the ignition system, setting of contact breaker points and spark plug gap | |
IV | The students will be able to do Fault diagnosis in transmission system including clutches, gear box assembly and differential. | |
Program: B.Tech Mechanical | ||
Course: Industrial Training ; Semester: 5th | ||
Course Code: IT-500 | NAAC Code:- MEC311 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to apply prior acquired knowledge of engineering, science and mathematics to solve practical mechanical engineering problems. | |
II | The students will acquire ability to work in teams, take initiatives and handle industrial assignments. | |
III | The students will be able to understand industrial hazards, environmental issues and their ethical responsibilities. | |
IV | The students will be able to apply prior acquired knowledge of engineering, science and mathematics to solve practical mechanical engineering problems. | |
Course Outcomes
Semester: 6th
Program: B.Tech Mechanical | ||
Course:Design of Machine Elements II; Semester: 6th | ||
Course Code: BTME-601 | NAAC Code:- MEC312 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Student will be able to understand selection and design of belt, rope, chain drives and springs for different industrial applications like power transmission, hoisting and lifting. | |
II | Students will be able to acquire basic concept/ idea to apply their knowledge in the selection and design of different types of clutches, brakes and gears along with the industrial applications of these components. | |
III | Student will be able to understand selection and design of flywheels and pulleys for different power transmission systems. | |
IV | Students will be able to understand selection and design of different types of bearing under different load conditions. | |
Program: B.Tech Mechanical | ||
Course: Heat Transfer.; Semester: 6th | ||
Course Code: BTME-602 | NAAC Code:- MEC313 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to calculate temperature distribution and heat transfer rate in one dimensional conduction heat transfer through plane, cylindrical and spherical wall. | |
II | The students will be able to understand the formation of thermal boundary layers in convection heat transfer and will be able to understand concept of condensation , boiling and calculate heat transfer co-efficient in natural & forced convection. | |
III | The students will be able to design the fins and heat exchangers. | |
IV | The students will be able to understand radiation properties & radiation exchange between two surfaces. | |
Program: B.Tech Mechanical | ||
Course: Fluid Machinery.; Semester: 6th | ||
Course Code: BTME-603 | NAAC Code:- MEC314 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The Students will be able to understand the various concepts of the turbines as mentioned in the university curriculum and will be able to gain the confidence in solving the simple and complex problems related to them. | |
II | The Students will be able to understand the various inlet and outlet velocity triangles and to solve the numerical based on these triangles. | |
III | The Students will be able to understand the various concepts of the pumps as mentioned in the university curriculum and will be able to gain the confidence in solving the simple and complex problems related to them. | |
IV | The Students will be able to understand the various concepts of different hydraulic devices as mentioned in the university curriculum. | |
Program: B.Tech Mechanical | ||
Course: Statistical and Numerical Methods in Engineering.; Semester: 6th | ||
Course Code: BTME-604 | NAAC Code:- MEC315 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to learn fundamentals of numerical methods and how to apply them. | |
II | Students will learn critical thinking, modelling/problem solving and effective uses of technology. | |
III | Students will learn the numerical methods and how they are used to obtain approximate solutions to otherwise intractable mathematical problems. | |
IV | Students will learn to develop algorithms and programs for solving mechanical engineering problems involving: integration, differentiation, ordinary differential Equations, partial differential equations, linear system of equations, probability & Sampling. | |
Program: B.Tech Mechanical | ||
Course: Heat Transfer Lab.; Semester: 6th | ||
Course Code: BTME-605 | NAAC Code:- MEC316 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to measure the thermal conductivity of a solid insulating material, powder materials, or metal. | |
II | The students will be able to measure coefficient of heat transfer for free/forced convection from the surfaces of a cylinder/ plate. | |
III | The students will be able to measure coefficient of heat transfer for film condensation and drop wise condensation. | |
IV | The students will be able to measure coefficient of heat transfer by radiation and hence find the stefen Boltzman’s constant. | |
Program: B.Tech Mechanical | ||
Course: Fluid Machinery Lab Semester: 6th | ||
Course Code: BTME-606 | NAAC Code:- MEC317 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Students will be able to measure the efficiency of Pelton turbine. | |
II | Students will be able to measure the efficiency of Francis turbine. | |
III | Students will be able to measure the efficiency of Centrifugal Pump. | |
IV | Students will be able to measure the efficiency of Reciprocating Pump and hydraulic ram. | |
Program: B.Tech Mechanical | ||
Course: Minor Project Semester: 6th | ||
Course Code: BTME-607 | NAAC Code:- MEC318 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Student will be able to work with team spirit rather than in competition in professional as well as in personal life. | |
II | Students will be able to apply the knowledge gained through various basic subjects. | |
III | The students will be able to go through the developments and breakthroughs efficiently in technology. | |
Program: B.Tech Mechanical | ||
Course: Advisory Meeting and General Fitness Semester: 6th | ||
Course Code:GF-600 | NAAC Code:- MEC319 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Learn and demonstrate skills used in various sports and cultural activities. | |
II | Become an effective team member and leader to attain personal, team goals and objectives. | |
III | Be creative, innovative and proactive member to develop new solutions and strategies. | |
IV | General aptitude and discipline. | |
Program: B.Tech Mechanical | ||
Course:OPERATIONS MANAGEMENT Semester: 6th | ||
Course Code:DE/ME-2.3 | NAAC Code:- MEC320 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to understand the need, scope and applications of operations management in engineering. | |
II | The students will be able to get the knowledge about Product design & development, Planning & forecasting and Production planning & control. | |
III | The students will be able to understand and apply various approaches of PPC, Quality control, Materials management and Maintenance systems in real life business solutions. | |
IV | The students will be able to understand the inter-relationships between operation function and other function of business such as Marketing, Forecasting and Information systems. | |
Course Outcomes
Semester: 7th or 8th
Program: B.Tech Mechanical | ||
Course:Industrial Engineering and Management ; Semester: 7th or 8th | ||
Course Code:BTME-801 | NAAC Code:- MEC401 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The Students will be able to clear the basics of industrial engineering and management. | |
II | The students will be able to learn about scope of industrial engineering and functions of management. | |
III | The students will be able to clear other management concepts like Organizational Structures, Management Planning, Decision Making and Control are also clarified. | |
IV | The students will be able to get the knowledge of other basic management areas like Plant Location & Layout, Productivity, Work Analysis and Value Engineering | |
Program: B.Tech Mechanical | ||
Course: Refrigeration and Air Conditioning.; Semester: 7th or 8th | ||
Course Code:BTME-802 | NAAC Code:- MEC402 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to state the working principle of Refrigeration and Air Conditioning (RAC) | |
II | The students will be able to State the working of Air Refrigeration, Vapour Compression and Vapour Absorption refrigeration system | |
III | The students will be able to identify the equipment used in RAC | |
IV | The students will be able to calculate the heating load for a building, list the applications of RAC. | |
Program: B.Tech Mechanical | ||
Course: Mechanical Vibrations.; Semester: 7th or 8th | ||
Course Code: Course Code:BTME-803 | NAAC Code:- MEC403 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to use basic problem solving skills | |
II | The students will be able to perform free-vibration analysis of one, two, and infinite degree of freedom systems | |
III | The students will be able to perform forced-vibration analysis of one and two degree of freedom systems | |
IV | The students will be able to design simple mechanical systems for vibrations. | |
Program: B.Tech Mechanical | ||
Course: Refrigeration and Air Conditioning Lab; Semester: 7th or 8th | ||
Course Code: Course Code:BTME-804 | NAAC Code:- MEC404 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able to study and perform testing of domestic and Electrolux refrigerator. | |
II | The students will be able to study and perform testing of an Ice plant and window type room air conditioner | |
III | The students will be able to calculation/ estimate the cooling load for a large building. | |
IV | The students will be able to Study and performance testing of water cooler | |
Program: B.Tech Mechanical | ||
Course:Mechanical Vibrations Lab Semester: 7th or 8th | ||
Course Code: Course Code:BTME-805 | NAAC Code:- MEC405 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will be able determine the viscosity of given fluid by single wire torsional pendulum. | |
II | The students will be able determine the natural frequencies of a coupled pendulum cantilever beam. | |
III | The students will be able determine modulus of elasticity from free vibration test | |
IV | The students will be able determine the coefficient of dry friction. | |
Program: B.Tech Mechanical | ||
Course: Major Project; Semester: 7th or 8th | ||
Course Code: Course Code:BTME-806 | NAAC Code:- MEC406 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Student will be able to work with team spirit rather than in competition in professional as well as in personal life. | |
II | Students will be able to apply the knowledge gained through various basic subjects. | |
III | The students will be able to go through the developments and breakthroughs efficiently in technology. | |
Program: B.Tech Mechanical | ||
Course: General Fitness; Semester: 7th or 8th | ||
Course Code: Course Code:GF-800 | NAAC Code:- MEC407 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Learn and demonstrate skills used in various sports and cultural activities. | |
II | Become an effective team member and leader to attain personal, team goals and objectives. | |
III | Be creative, innovative and proactive member to develop new solutions and strategies. | |
IV | General aptitude and discipline. | |
Program: B.Tech Mechanical | ||
Course: Non Traditional machining ; Semester: 7th or 8th | ||
Course Code:DE/PE-2.0 | NAAC Code:- MEC408 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | The students will have a basic understanding of the machining capabilities, limitations, and productivity of advanced manufacturing processes. | |
II | The student will be able to compare the traditional machining processes with nontraditional machining processes with respect to the advantages, applications. | |
III | The student will be able to identify different energy sources like fluid motion, electric current, high speed electrons, high energy radiation, etc. | |
IV | The student will be able to select a process /a combination of processes for a specific application/ need/situation depending upon the availability of sources | |
Program: B.Tech Mechanical | ||
Course: Human Resource Management.; Semester: 7th or 8th | ||
Course Code:HU-251 | NAAC Code:- MEC409 | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | |
I | Student will be able to understand the role and function of human resource management in industry. Along with that will be able to describe & design, how to strategically plan for the human resources needed to meet the organizational needs. | |
II | Student will be able to understand various steps-recruitment, selection, training, development, maintenance and appraisal of human factor at work and their legal provisions. | |
III | Student will be able to understand insight of concepts of job analysis and compensation function and quality of work life. | |
