Training Programs Attended
Name of course/program | From | To | At | Attended By |
Attended NSS Camp | Jan 19, 1990 | Jan 28, 1990 | Panjab University, Chandigarh | Dr.Lakhwinder Singh
|
Awareness Course on Computer and Technical Computing Environment | May 6, 1996 | May 10, 1996 | GNDEC, Luhdiana | Dr.Lakhwinder Singh |
ISTE Summer School | June 19, 2000 | June 30, 2000 | GNDEC, Ludhiana | Dr.Lakhwinder Singh |
AICTE-ISTE Short Term Training Programme | July 9, 2001 | July 13, 2001 | TIET, Patiala | Dr.Lakhwinder Singh
|
ISTE-AICTE Short Term Course on System Modelling and Simulation | July 16, 2001 | July 27, 2001 | SLIET, Longowal, Sangrur | Dr.Lakhwinder Singh |
AICTE-ISTE Short Term Course on Recent Trends in Product Design and Development | July 15, 2002 | July 26, 2002 | BBSB Engg College, Fatehgarh Sahib | Dr.Lakhwinder Singh |
QIP Short- Term Course on FACTS & HVDC Systems | Dec 02, 2002 | Dec 06, 2002 | Indian Institute of Technology, Bombay | Dr.Lakhwinder Singh |
Short Term Course on Electric Power System Operation & Management in Restructured Environment | July 21, 2003 | July 25, 2003 | Indian Institute of Technology, Kanpur | Dr.Lakhwinder Singh |
Entrepreneurship Development | Sept 22, 2003 | Sept 26, 2003 | BBSB Engg College, Fatehgarh Sahib | Dr.Lakhwinder Singh
|
Participated in Secrets of Guru | Sept 29, 2009 | Oct 01, 2009 | SEED, Pune | Dr.Lakhwinder Singh |
Inspire Internship Camp
(Department of Science & Technology, Government of India) |
March 31, 2012 | April 04, 2012 | BBSB Engg College, Fatehgarh Sahib | Dr.Lakhwinder Singh
|
PTU-PITTTR, Jalandhar sponsored FDP onRecent Trends in Electric Drives and Power System | July 06, 2015
|
July 10, 2015
|
BBSB Engg College, Fatehgarh Sahib | Dr.Lakhwinder Singh
|
DST Sponsored International Conference on Eco-Sensitive Developments in Science & Technology (ESDST-17) | Jan 20, 2017
|
Jan 21, 2017
|
BBSB Engg College, Fatehgarh Sahib | Dr.Lakhwinder Singh
|
“Concepts and Technology of FACTS” | Dec 20, 2004 | Dec 31, 2004 | GNDEC, Ludhiana | Dr. G.S. Brar |
“Artificial Neural Networks & Fuzzy control: Concepts & Applications” | June 19, 2006 | June 25, 2006 | GNDEC, Ludhiana | Dr. G.S. Brar |
“Process Dynamics and Control” | Nov 03, 2003 | Nov 07, 2003 | TTTI, Chandigarh | Dr. G.S. Brar |
Smart Grid Management & Power System Analysis using Lab VIEW & LABVOLT | July 04, 2012
|
July 08, 2012
|
BBSBEC FGS | Dr. G.S. Brar |
Static & Dynamic Electrical Machines | July 19, 2010 | July 22, 2010
|
BBSBEC FGS | Dr. G.S. Brar |
Electric Drives & Control Systems | July 12, 2010 | July 12, 2010 | BBSBEC FGS | Dr. G.S. Brar |
“Design of Intelligent Engineering Systems Using Artificial Intelligence (MAT Lab)” | July 30, 2005 | July 31, 2005 | LLRIET, Moga | Dr. G.S. Brar |
Recent trends in Electric drives and Power systems | July 06, 2015 | July 10, 2015 | BBSBEC FGS | Dr. G.S. Brar |
“Advanced Semiconductor Packaging Workshop” | Nov 07, 2015 | Nov 07, 2015 | IIT Ropar | Dr. G.S. Brar |
Recent trends in Electric drives and Power systems | July 06, 2015 | July 10, 2015 | BBSBEC FGS | Er. Rajni Bala |
Electrical, Electronics and Computer based projects‘’ | May 25, 2015 | May 29, 2015 |
NITTTR |
Er. Rajni Bala |
Electrical, Electronics and Computer based projects | May 19 2014 | May 23 2014 | NITTTR | Er. Rajni Bala |
Smart Grid management and power System Analysis using LABVIEW & LABVOLT | July 04, 2012 | July 08, 2012
|
B.B.S.B.E.C., Fatehgarh Sahib | Er. Rajni Bala |
MATLAB & LABVIEW Based Technical Programming in Electrical Engineering Teaching &Research | July 25, 2011 | July 29, 2011 | B.B.S.B.E.C., Fatehgarh Sahib | Er. Rajni Bala |
Static & Dynamic Electric Machines”, conducted by of one Week from | July 19, 2010 | July 22, 2010 | B.B.S.B.E.C., Fatehgarh Sahib | Er. Rajni Bala |
Electric Drives & Control System | July 12, 2010 | July 16, 2010 | B.B.S.B.E.C., Fatehgarh Sahib | Er. Rajni Bala |
Non-Conventional Energy Sources – A gate way to future” | Dec 22, 2008 | Dec 28, 2008
|
Guru Nanak Dev Engg. College, Ludhiana | Er. Rajni Bala |
Lean manufacturing | Dec 08, 2008 | Dec 19, 2008 | B.B.S.B.E.C., Fatehgarh Sahib | Er. Rajni Bala |
Modelling & Simulation using MatLAB”,. | July 21, 2008 | July 25, 2008 | NITTTR, Chandigarh | Er. Rajni Bala |
Recent Advances in Power System Protection”, (WRAPSP-07) | Dec 07, 2007 | Dec 07, 2007 | Guru Nanak Dev Engg. College, Ludhiana | Er. Rajni Bala |
Technical Education Present scenario and Future challenges”, | May 18, 2006 | May 18, 2006 | BBSBEC,FGS | Er. Rajni Bala |
Concepts and Technology in FACTS | Dec 20, 2004 | Dec 31, 2004 | GNDE College, Ldh | Er. Rajni Bala |
Effective teaching skills | Jan 16, 2004 | Jan 16, 2004 | BBSBEC,FGS | Er. Rajni Bala |
Recent trends in Electric Drives and Power Systems | July 06, 2015 | July 10, 2015 | BBSBEC,FGS | Er. Navneet Kaur Panag |
Bio –energy Technologies for Power and environmental Applications. | Dec 16, 2013 | Dec 20, 2013 | SLIET ,Longowal | Er. Navneet Kaur Panag |
DSP based image processing using MATLAB tools” | May 14, 2012 | May 25, 2012 | CGC ,Gharuan | Er. Navneet Kaur Panag |
Smart grid management and Power system analysis using LabView and LabVolt | July 04, 2012 | July 08, 2012 | BBSBEC,FGS | Er. Navneet Kaur Panag |
MATLAB and LabView based technical programming in Electrical Engg. teaching and research | July 25, 2011 | July 29, 2011 | BBSBEC,FGS | Er. Navneet Kaur Panag |
Static and Dynamic Electrical Machines | July 19, 2010 | July 22, 2010 | BBSBEC,FGS | Er. Navneet Kaur Panag |
Electric Derives and Control Engg. | July 12, 2010 | July 16, 2010 | BBSBEC,FGS | Er. Navneet Kaur Panag |
Secrets of Guru | Dec 14, 2010 | Dec 16, 2010 | BBSBEC,FGS | Er. Navneet Kaur Panag |
Biomedical signal Processing | June 29, 2009 | June 03, 2009 | IIT ,Roorkee | Er. Navneet Kaur Panag |
Total Quality management using Six Sigma Approach for continuous Improvement | Dec 03, 2007 | Dec 14, 2007 | Thapar University ,Patiala | Er. Navneet Kaur Panag |
“Concepts and Technology of FACTS” | Dec 20, 2004 | Dec 31, 2004 | GNDEC, Ludhiana | Er. Navdeep Kaur |
“Artificial Neural Networks & Fuzzy control: Concepts & Applications” | June 19, 2006 | June 25, 2006 | GNDEC, Ludhiana | Er. Navdeep Kaur |
Energy Conservation and Auditing: The Need of Present energy Scenario | June 08, 2009 | June 13, 2009 | GNDEC, Ludhiana | Er. Navdeep Kaur |
Robotics | July 05, 2010 | July 07, 2010 | BBSBEC FGS | Er. Navdeep Kaur |
Electric Drives & Control Systems | July 12, 2010 | July 16, 2010 | BBSBEC FGS | Er. Navdeep Kaur |
“Process Dynamics and Control” | Nov 03, 2003 | Nov 07, 2003 | TTTI, Chandigarh | Er. Navdeep Kaur |
Static & Dynamic Electrical Machines | July 19, 2010 | July 22, 2010 | BBSBEC FGS | Er. Navdeep Kaur |
“Design of Intelligent Engineering Systems Using Artificial Intelligence (MAT Lab)” | July 30, 2005 | July 31, 2005 | LLRIET, Moga | Er. Navdeep Kaur |
Secrets of Guru | Sept 29, 2009 | Oct 01, 2009 | SEED infotech Limted | Er. Navdeep Kaur |
MAT LAB & Lab View based Tech. Prog. In Electrical Engg. Teaching & Reserch | July 25, 2011 | July 29, 2011 | BBSBEC FGS | Er. Navdeep Kaur |
Recent trends in Electric drives and Power systems | July 06, 2015 | July 10, 2015 | BBSBEC FGS | Er. Navdeep Kaur |
Achieving Excellence in Teaching & Learning: Synergic Actions | May 23, 2016 | May 23, 2016 | BBSBEC , Fatehgarh Sahib | Er. Navdeep Kaur |
Artificial Neural Networks & Fuzzy Control: Concepts & Applications | June 19, 2006 | June 25, 2006 | GNDEC
LDH |
Er. Jaspreet Kaur |
Advanced electrical machines | July 22, 2010 | July 30, 2010 | BBSBEC
FGS |
Er. Jaspreet Kaur |
Marketing Trends in Management and Engineering Practices | Dec, 2011 | Dec, 2011 | DBU, Mandi Gobindgarh | Er. Jaspreet Kaur |
Secrets of Guru | Jan, 2011 | Jan, 2011 | BBSBEC
FGS |
Er. Jaspreet Kaur |
Mat Lab & Lab View based Technical Programming in Electrical Engineering Teaching & Research | July 25, 2011 | July 29, 2011 | BBSBEC
FGS |
Er. Jaspreet Kaur |
Smart Grid Management and Power System Analysis Using LabView and LabVolt | July 04, 2012 | July 08, 2012 | BBSBEC
FGS |
Er. Jaspreet Kaur |
Artificial neural Networks & Optimization tecjnoques and Applications | Nov 17, 2014 | Nov 21, 2014 | NITTTR CHD | Er. Jaspreet Kaur |
Power System Optimisation: A Journey from Conventional to Meta-Heuristic Techniques’ | June 05, 2015 | June 06, 2015 | IIT, Delhi | Er. Divya Gupta |
Recent Trends in Electric Drives and Power Systems’ | July 06, 2015 | July 10, 2015 | BBSBEC, Fatehgarh Sahib | Er. Divya Gupta |
Induction Training Program through ICT | Dec 17,
2012 |
Dec, 22
2012 |
NITTTR
Chandigarh |
Er. Amarjeet Kaur |
computer Aided Power system Analysis | Nov 19,
2012 |
Nov 23,
2012 |
NITTTR Chandigarh | Er. Amarjeet Kaur |
Power system Simulation Studies using Mi-power Software | Nov 20,
2012 |
Nov 22,
2012 |
NITTTR Chandigarh
|
Er. Amarjeet Kaur |
Smart Grid management and power System Analysis using LABVIEW & LABVOLT | July 04,
2012 |
July 08,
2012 |
BBSBEC | Er. Amarjeet Kaur |
Digital Design Techniques :Applications to control system | May 30,
2011 |
June 03,
2011 |
IITR uttarakhand | Er. Amarjeet Kaur |
‘Making profits in stock market | July 26,
2010 |
July 27,
2010 |
BBSBEC | Er. Amarjeet Kaur |
static and dynamic electrical machines’ | July 19,
2010 |
July 22,
2010 |
BBSBEC | Er. Amarjeet Kaur |
Electric derives and control system’ | July 12,
2010 |
July 16,
2010 |
BBSBEC | Er. Amarjeet Kaur |
secrets of guru’ | Sept 29,
2009 |
Oct 01,
2009 |
BBSBEC | Er. Amarjeet Kaur |
Analysis of modern power systems | March 16,
2009 |
March 20,
2009 |
INDIAN INSTITUTE OF SCIENCE BANGLORE. | Er. Amarjeet Kaur |
Renewable energy sources- A gateway to future | Dec 22,
2008 |
Dec 28,
2008 |
GNDEC
Ludhiana |
Er. Amarjeet Kaur |
Innovation and creativity Development | July 14,
2008 |
July 18,
2008 |
GNDEC
Ludhiana |
Er. Amarjeet Kaur |
Smart Grid Management and Power System Analysis Using LabView and LabVolt | July 04,
2012 |
July 08,
2012 |
BBSBEC
FGS |
Er. Neeraj Sharma |
Digital design Techniques: Applications to Control system | May 29, 2011 | June 03, 2011 | IIT , Roorkee | Er. Ranvir Kaur |
Matlab and Lab view based technical in Electrical Engg. Teaching and Research | July 25, 2011 | July 29, 2011 | BBSBEC , Fatehgarh Sahib | Er. Ranvir Kaur |
Smart grid management and power system analysis using Lab view and Labvolt | July 04, 2012 | July 08, 2012 | BBSBEC , Fatehgarh Sahib | Er. Ranvir Kaur |
Induction Training Programme through ICT | Dec 17,
2012 |
Dec 21,
2012 |
NITTTR, Chandigarh | Er. Ranvir Kaur |
Power Electronics | May 13,
2013 |
May 17,
2013 |
NITTTR, Chandigarh | Ranvir Kaur |
Electrical, Electronics and Computer based projects | May 19,
2014 |
May 23,
2014 |
NITTTR, Chandigarh | Er. Ranvir Kaur |
Solid State devices and circuits | May 18,
2015 |
May 21,
2015 |
NITTTR, Chandigarh | Er. Ranvir Kaur |
Recent Trends in Electric Drives and Power System | July 06, 2015 | July 10, 2015 | BBSBEC , Fatehgarh Sahib | Er. Ranvir Kaur |
Achieving Excellence in Teaching & Learning: Synergic Actions | May 23,
2016 |
May 27,
2016 |
BBSBEC , Fatehgarh Sahib | Er. Ranvir Kaur |
“Recent Trends in Electric devices and Power systems” | July 06, 2015 | July 10, 2015 | BBSBEC, FGS | Er. Amrinder Kaur |
Recent Trends in Electric Drives and Power System | July 06, 2015 | July 10, 2015 | BBSBEC
FGS |
Er. Simarpreet Singh |
Recent Trends in Electric Drives and Power System | July 06, 2015 | July 10, 2015 | BBSBEC
FGS |
Er. Tejpal Singh |
Achieving Excellence in Teaching & Learning:Synergic Actions | May 23,
2016 |
May 27,
2016 |
BBSBEC , Fatehgarh Sahib | Er. Tanu Puri |
Short Term Course on GSM and CDMA | May 19, 2014 | May 23, 2014 | NITTTR Chandigarh | Er. Dilpreet Kaur |
Workshop on Wireless Communication (2G/3G/4G) | Sept 09, 2014 | Sept 09, 2014 | Telcocrats Technologies, Chandigarh | Er. Dilpreet Kaur
|