Course Outcomes- Batch 2018
Batch 2018
Course Outcomes
Semester : 1st/2nd
Programme: B.Tech(CSE) | ||
Semester: 1st/2nd | ||
Course: Programming for Problem Solving | ||
Course Code: BTPS101-18 | ||
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
Level |
I | Describe algorithm, pseudo codes and programming structures. | K1 |
II | Use syntax, semantics and different constructs to solve mathematical and logical problems in ‘C’ language. | K3 |
III | Implement programs related to simple numerical method problems, namely root finding of function, differentiation of function and simple integration in ‘C’ language. | K3 |
IV | Identify the role of simple data structures, pointers, memory allocation and data handling for various applications through files in ‘C’. | K1 |
V | Decompose a problem into functions and synthesize a complete program using divide and conquer approach. | K2 |
VI | Describe various file related operations. | K2 |
K1: 2, K2: 2, K3: 4 |
Programme: B.Tech(CSE) | ||
Semester: 1st/2nd | ||
Course: Programming for Problem Solving Lab | ||
Course Code : BTPS102-18 | ||
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to | Level |
I | Identify the various hardware and software parts of computer system and define the basic working of Operating System. | K1 |
II | Use syntax, semantics and different constructs to solve mathematical and logical problems in ‘C’ language | K3 |
III | Implement a simple program by writing the code, testing the code and debugging the program in ‘C’ Language. | K3 |
IV | Decompose a problem into functions and synthesize a complete program using divide and conquer approach. | K2 |
V | Represent data in arrays, strings and structures and manipulate them through a program. | K1 |
VI | Declare pointers of different types and use them in defining self referential structures. | K1 |
VII | Implement programs to create, read and write to and from simple text files. | K3 |
K1:3, K2:1 ,K3:3 |
Semester: 3rd | ||
COs of Course: Digital Electronics Theory (BTES301-18) | ||
COs | COs(Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Acquire knowledge about the fundamental concepts used in digital electronics. | K1 |
II | Solve the problems related to minimization techniques for optimization of digital Circuits. | K2 |
III | Design and implement combinational and sequential circuits. | K3 |
IV | Study and compare various memory devices and signal conversion techniques. | K2,K3,K4 |
V | Analyze digital system design using PLDs. | K4 |
VI | Apply digital concepts to solve real life problems. | K3 |
Semester: 3rd | ||
COs of Course: Data Structures & Algorithms Theory (BTCS301-18) | ||
COs | COs(Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Comprehend the basic concepts of data structure algorithms, asymptotic notations and complexities | K2 |
II | Construct linear data structures and use them in designing applications | K3 |
III | Acquire the ability to implement algorithm design techniques to solve real world problems | K2 |
IV | Choose and apply appropriate data structures for complex engineering problems | K2,K3 |
V | Use non-linear data structures in designing applications | K3 |
VI | Describe hash functions and concepts of collision and its resolution methods | K2 |
Semester: 3rd | ||
COs of Course: Object Oriented Programming Theory (BTCS302-18) | ||
COs | COs(Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Understand the basics of Object Oriented design approach | K2 |
II | Acquire the knowledge about memory management techniques in Object Oriented Program | K1 |
III | Demonstrate the concept of inheritance and its types | K3 |
IV | Describe the use of function overloading, operator over loading and polymorphism | K2 |
V | Explain the mechanism of exception handling | K2 |
VI | Use the concept of file operations, streams and manipulators to handle I/O | K3 |
K1:1 ,K2:3 ,K3:2 |
Semester: 3rd | |
COs of Course: Calculus and Ordinary Differential Equations (BTAM301-18 ) | |
COs | COs(Course Outcomes): On successful completion of the course, the students will be able to |
I | Understand the functions of several variables that are essential in most of the branches in engineering. |
II | Apply multiple integrals to deal with area and volume of various structures which are quite significant in real world. |
III | Formulate and solve engineering problems related to convergence/divergence of infinite series, power series and Taylor series. |
IV | Create, select and utilize the learnt techniques of first degree Ordinary Differential Equations to model real world problems and be acquainted with the knowledge required to solve higher order ODE. |
Semester: 3rd | ||
COs of Course: Fundamental course in Humanities (HSMC101-18) | ||
Co No. | Cos (Course Outcomes): On the successful completion of the course, students will be able to | Level |
1. | To develop strong natural familiarity with humanities along with the right understanding enabling them to eliminate conflict and strife in the individual society. | K2 |
2. | To describe political systems and different models of governing system. | K1 |
3. | To analyze the idea of economic development in pre and post-independence period. | K4 |
4. | To interpret the idea of development in context to political, philosophical and spiritual study of economics. | K2 |
Semester: 3rd | ||
COs of Course: Digital Electronics Lab (BTES302-18) | ||
COs | COs (Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Learn the usage of trainer kits and associated equipment of digital electronics. | K1,K2 |
II | Verification of the truth table of digital logic gates. | K2 |
III | Learn and realize combinational circuits using logic gates. | K2 |
IV | Learn and realize Sequential circuits using logic gates. | K2 |
V | Design and verify output of various types of flip-flops and counters. | K3 |
VI | Learn to translate real world problems into digital logic formulations | K2 |
Semester: 3rd | ||
COs of Course: Data Structures & Algorithms Lab (BTCS303-18) | ||
COs | COs (Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Implement basic data structures like arrays and linked list | K3 |
II | Analyze the complexity of various data structures | K2,K3 |
III | Perform various operations like insertion, deletion, searching and sorting on data structures | K3 |
IV | Develop programs to demonstrate fundamental algorithmic problems including tree traversal, graph traversal and shortest path | K3 |
V | Implement various searching and sorting techniques | K3 |
VI | Design programs to demonstrate the implementation of various operations on stack and queue | K3 |
K1:2,K3:2,K4:1 |
Semester: 3rd | ||
COs of Course: Object Oriented Programming Lab (BTES304-18) | ||
COs | COs (Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Design a variety of programs using classes and objects | K3 |
II | Apply the concept of constructor and destructor for managing the memory | K3 |
III | Implement different types of inheritance and polymorphism in programs | K3 |
IV | Develop programs for exception handling | K3 |
V | Illustrate the concepts of file handling and stream classes | K3 |
VI | Demonstrate the use of type casting through programs | K3 |
K1:0,K2:0,K3:6 |
Semester: 3rd | ||
COs of Course: IT Workshop (BTES305-18) | ||
COs | COs (Course Outcomes): On successful completion of the course, the students will be able to | Level |
I | Apply knowledge for computer assembling and software installation | K3 |
II | Recognize the need of cyber hygiene and protection against other cyber-attacks. | K3 |
III | Solve the trouble shooting problems. | K3 |
IV | Understand the usage of internet, web browser and email. | K3 |
V | Apply the tools for preparation of PPT, Documentation and budget sheet etc. | K3 |
VI | Use the basics in real life problems | K3 |
K1:0,K2:0,K3:6 |
Programme: B.Tech (CSE) | |
Course: Universal Human (HSMC 122-18) | |
CO No. | COs (Course Outcomes): On successful completion of the course, the students will be able to |
I | Students understanding ‘VALUES’ and ‘SKILLS’ as complimentary would mold themselves into engineers, who would enjoy their work and become more efficient. |
II | Current problem of students of not to withstand the pressure due to work load would be solved. |
III | Student would work with team spirit rather than in competition in professional as well as in personal life. |
IV | While designing and applying technology, nurture and protection of nature would become the key parameter of the student. |
V | Holistic understanding would lead student to become more sensitive towards societal and environmental issues. |
Programme: B.Tech (CSE) | ||
Course: Operating System | ||
Course Code: BTCS-402-18 | ||
Semester: 4th | ||
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: | Level |
I | Understand operating system basics like its types, services and structures. | K1,K2 |
II | Acquire knowledge of CPU scheduling algorithms, process synchronization & deadlocks. | K1,K2 |
III | Understand memory management techniques. | K2 |
IV | Familiarize with the concept of device management. | K1,K2 |
V | Analyze LINUX/UNIX operating system and window based Operating System. | K3 |
VI | Understand the concept of file system structure, protection, security and recent trends in operating systems. | K1,K3 |
Programme: B.Tech (CSE) | |
Course :Discrete Mathematics | |
Course Code: BTCS 401-18 | |
CO No. | COs (Course Outcomes): On the successful completion of the course, the students will be able to |
I | Express logical sentence in terms of predicates, quantifiers and logical connectives. They will be also able to derive the solution for a given problem using deductive logic and prove the solution based on logical inference. |
II | Classify algebraic structure for a given a mathematical problem. |
III | Evaluate Boolean functions and simplify expressions using the properties of Boolean algebra. |
IV | Develop the given problem as graph networks and solve with techniques of graph theory. |
Programme: B.Tech (CSE) | |
Course: Design & Analysis of Algorithms Lab | |
Course Code: BTCS405-18 | |
CO No. | COs (Course Outcomes): On the successful completion of the course, the students will be able to |
I | Develop practical skills in designing and implementing complex problems with different techniques. |
II | Apply appropriate technique to solve a specific problem. |
III | Compare the performance of different techniques to solve a problem. |
IV | Implement various tree based algorithms. |
V | Apply various Graph based algorithms. |
VI | Design heuristics for real world problems. |
Programme: B.Tech (CSE) | ||
Course: Design & Analysis of Algorithm | ||
Course Code: BTCS 403-18 | ||
CO No. | COs (Course Outcomes): On the successful completion of the course, the students will be able to | Level |
I | Analyze average case and worst-case running times of algorithms based on asymptotic analysis. | K4 |
II | Justify the correctness of algorithms by taking a particular algorithm for consideration. | K2 |
III | Explain when an algorithmic design situation calls for which design paradigm (greedy/ divide and conquer/backtrack etc.) | K2 |
IV | Construct and examine model for a given engineering problem, using tree or graph, and design corresponding algorithm to solve the problems. | K3 |
V | Demonstrate the ways to analyze approximation/randomized algorithms (expected running time, probability of error). | K2 |
VI | Examine the necessity for NP class based problems and explain the use of heuristic techniques. | K4 |
Course: Computer Organization & Architecture | |
Course Code: BTES 401-18 | |
NBA Code: CS 252 | |
Semester: 4th | |
CO No. | COs(Course Outcomes): On the successful completion of course, students will be able to: |
I | Understand the architectures of processors used in computing systems |
II | Understand different types of data representation and their operations |
III | Classify hardwired and micro programmed control units. |
IV | Identify and compare the properties of memories. |
V | Apply pipelining concepts to enhance the system performance |
VI | Identify I/O data transfer techniques and future trends |
Course: Computer Organization & Architecture Lab | ||
Course Code: BTES402-18 | ||
CO No. | COs (Course Outcomes): On the successful completion of course, students will be able to | Level |
I | Assemble personal computer | K3 |
II | Understand different steps to develop program and provide practical hands on experience using assembly language programming. | K2,K3 |
III | Able to implement the same problem using different instructions. | K3 |
IV | Apply techniques for faster execution of instructions and enhance speed of operations. | K3 |
V | Demonstrate the functioning of microprocessor based systems with I/O interface. | K2 |
Course Title: Operating Systems Lab | |
Course Code: BTCS404-18 | |
CO No. | Course Lab Outcomes: The student will be able to: |
I | Understand and implement basic services and functionalities of the operating system. |
II | Analyze and simulate CPU Scheduling Algorithms like FCFS, Round Robin, SJF, and Priority. |
III | Implement commands for files and directories. |
IV | Understand and implement the concepts of shell programming. |
V | Simulate file allocation and organization techniques. |
VI | Understand the concepts of deadlock in operating systems and implement them in multiprogramming system. |
Course: Environmental Science | |
Course Code: EVS101:18 | |
CO No. | COs (Course Outcomes): On the successful completion of course, students will be able to: |
I | To reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world. |
II | Appreciate the ethical, cross-cultural, and historical context of environmental issues and the links between human and natural systems. |
III | Understand core concepts and methods from ecological and physical sciences and their application in environmental problem-solving. |
IV | Understand key concepts from economic, political, and social analysis as they pertain to the design and evaluation of environmental policies and institutions. |
V | To nurture natural curiosity and creativity for the immediate surroundings. |